top of page

Scratch-Off Rankings
by Value
-
Select desired U.S. state lottery by using the "Filter by state" dropdown", or select "All" to rank all state scratch-offs
-
Select desired scratch-off ticket price by using the "Filter by price" dropdown, or select "All" to rank all scratch-off ticket prices
-
Select desired ranking type by using the "Sort by Rankings Type" dropdown. Types include current value and overall odds. See glossary for type definitions.
-
Table will sort based on the selected type with the best scratch-offs at the top. Use the side scroll bar on the right of the table to scroll down through all the scratch-off rankings.
Rankings by Value
Scratcher | Name | State | Number | Price | Overall Odds | Value % |
|---|---|---|---|---|---|---|
MONSTER MA$H | IN | 2594 | 2 | 4.043 | 664.576 | |
$15,000,000 MONEY MAKER | MA | 355 | 30 | 3.089 | 479.36 | |
$2,000,000 50X Cashword | MA | 397 | 10 | 3.263 | 278.59 | |
BONUS 50X | MA | 444 | 5 | 4.138 | 174.56 | |
HIGH VOLTAGE DOUBLER | IN | 2592 | 2 | 3.623 | 166.701 | |
$2,000,000 50X CASHWORD 2024 | MA | 437 | 10 | 3.263 | 143.47 | |
EMERALDS 50X | MA | 365 | 10 | 4.793 | 134.49 | |
Fabulous Fortune | MA | 340 | 10 | 3.475 | 134.06 | |
300X | MA | 404 | 30 | 2.774 | 123.01 | |
1-million-loteria | NC | 924 | 10 | 3.693 | 119.422 | |
$4,000,000 Mayhem | MA | 354 | 10 | 3.468 | 106.05 | |
Bingo | MA | 415 | 2 | 4.434 | 105.17 | |
$6,000,000 Jackpot | MI | 464 | 50 | 3.1 | 105.154 | |
$1,000,000 GOLD | NY | 1655 | 5 | 4.441 | 105.036 | |
Cash is King | IL | 7555 | 30 | 2.87 | 105.03 | |
Bonus Bar Bingo 2021 | MA | 324 | 2 | 4.434 | 102.49 | |
BONUS 100X | MA | 445 | 10 | 3.473 | 102.49 | |
JACKSON | VA | 2330 | 20 | 2.9 | 101.69 | |
MEGA MONEY | IN | 2462 | 30 | 3.351 | 101.64 | |
200x | CA | 1638 | 30 | 2.714 | 101.175 | |
$4,000,000 Bonus Loot | MA | 413 | 10 | 4.791 | 100.29 | |
500X | KY | 859 | 50 | 2.981 | 100.015 | |
JAWS | MA | 432 | 10 | 3.426 | 99.98 | |
$5,000,000 100X CASHWORD 2024 | MA | 438 | 20 | 2.855 | 98.79 | |
HAMILTON | VA | 2329 | 10 | 3.77 | 98.19 | |
$100 MILLION CASH BONANZA | MO | 21 | 20 | 3.28 | 97.243 | |
$10,000,000 Cash Blast | MA | 409 | 20 | 2.931 | 96.72 | |
$250,000 JACKPOT | WA | 1923 | 10 | 3.556 | 95.67 | |
INSTANT TAKE 5 | NY | 1628 | 1 | 1.769 | 95.425 | |
Gold Rush Limited | FL | 1501 | 20 | 2.649 | 95.42 | |
EXTREME $50s | MA | 395 | 10 | 8.183 | 95.33 | |
Wild Cash 300X | KY | 988 | 30 | 3.761 | 95.315 | |
instant-millions | AZ | 1466 | 30 | 2.754 | 94.86 | |
2000000-diamond-deluxe | NC | 917 | 20 | 3.224 | 94.494 | |
$4,000,000 MONEY BAGS | MA | 364 | 10 | 3.48 | 94.14 | |
500X Money Maker | MI | 630 | 50 | 3.43 | 93.025 | |
HOT CHOCOLATE CASH | WI | 2650 | 2 | 2.545 | 93.01 | |
1000000-cashword | NC | 943 | 10 | 3.578 | 91.974 | |
CASH EXTRAVAGANZA | IN | 2510 | 50 | 3.196 | 91.557 | |
BATTLESHIP™ | MA | 394 | 2 | 4.449 | 91.17 | |
$4,000,000 PLATINUM JACKPOT | MA | 368 | 10 | 4.791 | 91 | |
2000000-riches | NC | 884 | 20 | 3.202 | 90.814 | |
$4,000,000 GOLD 50X | MA | 469 | 10 | 4.79 | 90.81 | |
Double Your Money | FL | 5061 | 5 | 5.67 | 90.767 | |
PLUS THE MONEY | NY | 1586 | 5 | 4.572 | 90.744 | |
INSTANT TAKE 5 | NY | 1574 | 1 | 1.769 | 90.427 | |
set-for-life | AZ | 1401 | 50 | 2.177 | 90.3 | |
Poker Night | SC | 1595 | 5 | 3.892 | 90.263 | |
black-titanium | NC | 892 | 30 | 4.144 | 89.602 | |
$4,000,000 CASH KING DOUBLER | MA | 483 | 10 | 3.484 | 89.49 | |
Florida 300X the Cash | FL | 5048 | 30 | 2.93 | 89.084 | |
WILD CHERRY CROSSWORD 10X | IN | 2459 | 10 | 3.201 | 89.061 | |
$10,000,000 Bonus Wins | MA | 338 | 20 | 2.939 | 88.74 | |
Ultimate 7s | VA | 2360 | 20 | 3.699 | 88.72 | |
Money Money Money | MA | 342 | 5 | 4.022 | 88.61 | |
$10,000,000 PREMIER CASH | MA | 393 | 20 | 3.694 | 88.58 | |
$10,000 A Week For Life | FL | 1602 | 20 | 2.96 | 88.092 | |
ultimate-riches | AZ | 1502 | 30 | 2.755 | 87.91 | |
Crossword Bonanza | NJ | 1905 | 20 | 3.564 | 87.86 | |
$10,000,000 LUCKY BUCKS | MA | 385 | 20 | 2.945 | 87.76 | |
24K GOLD | MO | 359 | 20 | 3.04 | 87.161 | |
$10,000,000 INSTANT MILLIONS | MA | 509 | 20 | 2.943 | 86.9 | |
$4,000,000 LIONÂ’S SHARE | MA | 441 | 10 | 3.47 | 86.8 | |
NEW YORK MILLIONAIRE | NY | 1651 | 5 | 4.441 | 86.757 | |
MILLIONS | MA | 373 | 30 | 2.762 | 86.38 | |
WINNERS CLUB | VA | 2354 | 30 | 3.111 | 86.22 | |
100X | MO | 503 | 10 | 3.27 | 86.004 | |
$25,000,000 MEGA MONEY | MA | 490 | 50 | 4.101 | 85.92 | |
$400 Million Mega Bucks | TX | 2588 | 100 | 3.838 | 85.9 | |
Kentucky Jackpot | KY | 969 | 30 | 2.455 | 85.793 | |
$4,000,000 BONUS MONEY | MA | 457 | 10 | 3.473 | 85.73 | |
$4,000,000 BONUS BUCKS | MA | 427 | 10 | 3.467 | 85.43 | |
Scorching Hot 7s | FL | 1597 | 10 | 3.393 | 85.393 | |
Triple 777 | IL | 7501 | 10 | 3.64 | 85.18 | |
$10,000,000 BONANZA | MA | 452 | 20 | 2.943 | 85.16 | |
DIAMOND DELUXE | MA | 458 | 30 | 3.095 | 85.04 | |
LUCKY TIMES 50 | WA | 1954 | 30 | 2.991 | 84.907 | |
Gold Mine 50X | MA | 386 | 5 | 4.022 | 84.86 | |
200X | MA | 489 | 20 | 2.958 | 84.77 | |
5-000-000-luxe | AZ | 1480 | 50 | 2.827 | 84.67 | |
$1,000 A WEEK FOR LIFE | MA | 480 | 5 | 4.313 | 84.65 | |
5000000-ultimate | NC | 876 | 30 | 3.011 | 84.606 | |
EMERALD MINE 50X | MA | 467 | 5 | 4.021 | 84.43 | |
LOTERIA SUPER GRANDE! | WA | 1825 | 20 | 3.361 | 84.409 | |
Emerald Green 10X | NM | 622 | 10 | 3.265 | 84.33 | |
JEWEL 7S | VA | 2347 | 10 | 5.514 | 84.13 | |
TRIPLE DIAMOND PAYOUT | IN | 2506 | 20 | 3.63 | 84.128 | |
Money Rush | AR | 805 | 5 | 3.78 | 84.113 | |
RED HOT MILLIONS | IN | 2478 | 20 | 3.683 | 84.04 | |
$5,000,000 Fortune | KY | 953 | 50 | 2.771 | 84.022 | |
500X The Cash | FL | 1555 | 50 | 4.233 | 83.975 | |
crossword-xtreme | CA | 1673 | 30 | 2.718 | 83.759 | |
SET FOR LIFE | CO | 2891 | 50 | 3.417 | 83.7 | |
100X the Cash | AR | 832 | 10 | 3.02 | 83.538 | |
millionaire-extraordinaire | AZ | 1431 | 30 | 2.626 | 83.53 | |
Psychedelic Payout | AR | 846 | 10 | 3.03 | 83.492 | |
$2,000,000 DIAMOND CASHWORD | MA | 470 | 10 | 3.265 | 83.4 | |
$300,000,000 Extraordinaire | MI | 631 | 50 | 3.1 | 83.327 | |
Jackpot Bucks | AR | 842 | 10 | 3.03 | 83.318 | |
$2,000,000 50X CASHWORD 2025 | MA | 521 | 10 | 3.263 | 83.24 | |
8-million-money-maker | NC | 972 | 50 | 4.139 | 83.188 | |
$1,000,000 Jackpot | AR | 815 | 20 | 2.96 | 83.18 | |
BIG BLUE BONUS CASHWORD 2022 | MA | 362 | 5 | 4.163 | 83.17 | |
7s | CA | 1692 | 30 | 2.714 | 83.1 | |
HIGH ROLLER | RI | 1416 | 25 | 4.19 | 83.05 | |
BILLION DOLLAR EXTRAVAGANZA | MA | 387 | 50 | 4.1 | 82.92 | |
JURASSIC PARK | NM | 632 | 10 | 3.613 | 82.92 | |
$15,000,000 COLOSSAL MILLIONS | MA | 491 | 30 | 2.784 | 82.87 | |
win-big | NC | 951 | 20 | 3.562 | 82.76 | |
$25,000,000 GOLD RUSH MULTIPLIER | FL | 1590 | 50 | 4.093 | 82.697 | |
celebrate-2026 | CA | 1700 | 25 | 2.93 | 82.686 | |
$10,000,000 Bankroll | IL | 7575 | 50 | 4.08 | 82.5 | |
Aces | OR | 1613 | 10 | 3.513 | 82.479 | |
Loteria Supreme | TX | 2515 | 100 | 3.229 | 82.44 | |
100X | MA | 488 | 10 | 3.508 | 82.43 | |
Merry Money Match | PA | 1755 | 30 | 2.791 | 82.344 | |
200X THE MONEY | GA | 1860 | 25 | 2.48 | 82.311 | |
$4,000,000 JUMBO CASH | MA | 341 | 10 | 4.008 | 82.29 | |
MILLIONAIRE MAKER | GA | 1843 | 30 | 2.526 | 82.246 | |
MONEY RUSH | NY | 1630 | 5 | 4.595 | 82.206 | |
7 | IN | 2476 | 30 | 3.322 | 82.195 | |
$1,000,000 MONEY MULTIPLIER | MO | 405 | 10 | 3.27 | 82.191 | |
double-the-luck | CA | 1672 | 20 | 3.667 | 82.165 | |
$1,000,000 a Year for Life Spectacular | FL | 1529 | 50 | 4.503 | 82.111 | |
$2,500 A WEEK FOR LIFE | MA | 484 | 10 | 3.496 | 82.11 | |
500X | MO | 421 | 50 | 2.93 | 82.073 | |
Millionaire Club | IL | 7611 | 50 | 4.2 | 82.05 | |
$4,000,000 Fortune | CT | 1790 | 50 | 2.38 | 82.027 | |
Mega Money | MD | 690 | 30 | 2.9 | 82.02 | |
Cash Surge | VA | 2339 | 50 | 7.533 | 81.98 | |
50X The Money | VA | 2305 | 20 | 3.054 | 81.9 | |
max-a-million | NC | 985 | 30 | 2.948 | 81.9 | |
2nd Edition Billionaire Club | GA | 1737 | 30 | 2.537 | 81.809 | |
$20 Million Supreme | TX | 2400 | 100 | 3.488 | 81.75 | |
Black & Gold | AR | 837 | 10 | 3.03 | 81.611 | |
Diamond Payout | IL | 7455 | 20 | 3.19 | 81.55 | |
World Class Millions | MI | 602 | 30 | 3.41 | 81.525 | |
$3 Million Mega Moolah Multiplier | PA | 1742 | 30 | 3.486 | 81.5 | |
$5,000,000 100X CASHWORD | MA | 382 | 20 | 2.855 | 81.48 | |
million-dollar-crossword | AZ | 1491 | 30 | 2.303 | 81.43 | |
Cash is King | MD | 603 | 30 | 2.93 | 81.39 | |
millionaire-bucks | NC | 952 | 30 | 3.044 | 81.377 | |
$5,000,000 FORTUNE | MO | 464 | 50 | 3.3 | 81.333 | |
$2,000,000 Cash Multiplier | MI | 608 | 20 | 3.49 | 81.301 | |
Millionaire Maker | MI | 722 | 50 | 3.19 | 81.207 | |
$3,000,000 Jingle JUMBO BUCKS | GA | 1868 | 30 | 2.537 | 81.206 | |
OCEAN STATE RICHES | RI | 1400 | 30 | 3.57 | 81.15 | |
$100,000 MAX WINNINGS | MA | 508 | 10 | 3.466 | 81.14 | |
Double Up! | SC | 1641 | 20 | 4.397 | 81.11 | |
Strike It Rich | MI | 670 | 20 | 3.68 | 81.093 | |
$500,000 CASHWORD CORNERS 2023 | MA | 356 | 5 | 4.159 | 81.09 | |
$4,000,000 Ultimate | MI | 657 | 30 | 3.2 | 81.074 | |
Ace of Spades | MI | 600 | 20 | 3.57 | 81.071 | |
200x-the-cash | NC | 925 | 30 | 2.928 | 81.051 | |
DIAMONDS & GOLD | CT | 1677 | 30 | 2.979 | 80.979 | |
$250 MILLION EXTRAVAGANZA | MO | 508 | 50 | 3.16 | 80.954 | |
Millionaires Club | MI | 465 | 30 | 3.21 | 80.953 | |
$2,000,000 Jackpot | CT | 1796 | 20 | 3.082 | 80.926 | |
$1,000,000 WINNINGS | MO | 471 | 10 | 3.32 | 80.907 | |
SUPER 7S | MO | 551 | 30 | 3.34 | 80.828 | |
$4,000,000 Winner | MI | 632 | 30 | 3.43 | 80.697 | |
SUPER 7S | MO | 551 | 30 | 3.34 | 80.679 | |
500X THE MONEY | VA | 2267 | 50 | 3.426 | 80.64 | |
$250,000 WINTER WINNINGS | MA | 519 | 20 | 2.943 | 80.63 | |
$2,000,000 MEGA MULTIPLIER | CT | 1739 | 20 | 3.247 | 80.627 | |
100x-the-cash | NC | 976 | 20 | 3.307 | 80.604 | |
Loteria Supreme | TX | 2587 | 100 | 3.232 | 80.55 | |
$6,000,000 WEALTH | MI | 695 | 50 | 3.18 | 80.524 | |
$2,000 Frenzy Multiplier | IL | 7511 | 20 | 3.18 | 80.48 | |
ultimate-blowout | NC | 15 | 50 | 8.265 | 80.476 | |
Fro$ted Fortune | PA | 1756 | 20 | 3.416 | 80.412 | |
500X Loteria Spectacular | TX | 2518 | 50 | 3.21 | 80.4 | |
Instant Millionaire | KY | 110 | 50 | 3.474 | 80.388 | |
$15,000,000 DIAMOND SPECTACULAR | FL | 1608 | 30 | 2.614 | 80.372 | |
$300,000 Large | AR | 784 | 10 | 3.06 | 80.369 | |
Multiplier Madness | IL | 7603 | 20 | 3.35 | 80.36 | |
Blowout X | IL | 7599 | 30 | 6.61 | 80.29 | |
$2,000,000* PLATINUM PAYOUT | MO | 532 | 20 | 3.17 | 80.266 | |
MERRY-MINT BLOWOUT | MA | 518 | 10 | 8.86 | 80.26 | |
Magnificent Millions | MI | 665 | 30 | 3.47 | 80.259 | |
BONUS STAR MILLIONS | VA | 2335 | 30 | 3.824 | 80.24 | |
$50, $100 and $500 BLOWOUT | MA | 477 | 10 | 8.86 | 80.21 | |
The Perfect Gift | FL | 7028 | 20 | 2.736 | 80.172 | |
Ace of Spades | MD | 766 | 30 | 2.73 | 80.17 | |
instant-prize-crossword | CA | 1634 | 20 | 3.104 | 80.166 | |
Double Up! | SC | 1641 | 20 | 4.397 | 80.15 | |
$1,000,000 WINTER WINNINGS | MA | 516 | 5 | 4.147 | 80.14 | |
Wild 6 | WV | 1168 | 10 | 4.077 | 80.08 | |
$500 CA$H | MA | 496 | 5 | 4.17 | 80.07 | |
$500 MANIA | MA | 513 | 10 | 3.456 | 80.03 | |
The Hunt for $3,000,000 | PA | 1723 | 30 | 3.321 | 80.002 | |
$3,000,000 Millionaire Maker | CO | 2886 | 50 | 2.56 | 80.002 | |
RED HOT 8'S | WI | 757 | 0.5 | 4.016 | 80 | |
Best Chance To Be A Millionaire | CO | 2885 | 50 | 3.299 | 80 | |
200X the Cash | IL | 7590 | 30 | 3.18 | 79.96 | |
carolina-black-premier | NC | 4 | 30 | 4.18 | 79.958 | |
Legendary Wild Time | MI | 716 | 20 | 3.26 | 79.953 | |
$100, $250 or $500 | NH | 1592 | 25 | 9.702 | 79.878 | |
$2,000,000 Cashfall | IL | 7570 | 20 | 3.16 | 79.86 | |
$3 Million Fortune | CO | 2845 | 50 | 2.555 | 79.851 | |
bottom of page