top of page
EXTREME CASH BLOWOUT
October 5, 2026 at 4:15:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
30 | IN | 2574 | 7.158 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
22.455 | 74.851 | 22.439 | 74.796 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
1,696,320 | 687,856 | 40.55 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
236,992 | 96,100 | 40.55 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
38,091,400 | 15,434,600 | 40.52 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
2,000 | 213 | 85 | 7,964 | 0.2511 | 8,092 | 0.2471 |
500 | 13,423 | 5,380 | 126 | 3.9565 | 128 | 3.9107 |
300 | 11,295 | 4,641 | 150 | 1.9976 | 148 | 2.0241 |
200 | 63,593 | 25,829 | 26.7 | 7.4978 | 26.6 | 7.5100 |
100 | 148,468 | 60,165 | 11.4 | 8.7524 | 11.4 | 8.7467 |
bottom of page
