top of page
$200,000 GOLDEN PAYOUT
August 12, 2026 at 12:15:02 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | RI | 1450 | 3.51 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
14.607 | 73.036 | 15.966 | 79.83 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
365,952 | 72,583 | 19.834 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
104,260 | 20,679 | 19.834 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
5,345,520 | 1,158,880 | 21.679 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
200,000 | 2 | 1 | 182,976 | 1.0930 | 72,583 | 2.7555 |
20,000 | 4 | 1 | 91,488 | 0.2186 | 72,583 | 0.2755 |
2,000 | 12 | 5 | 30,496 | 0.0656 | 14,517 | 0.1378 |
500 | 601 | 109 | 609 | 0.8211 | 666 | 0.7509 |
400 | 670 | 132 | 546 | 0.7323 | 550 | 0.7274 |
200 | 3,745 | 671 | 97.7 | 2.0467 | 108 | 1.8489 |
100 | 7,819 | 1,442 | 46.8 | 2.1366 | 50.3 | 1.9867 |
50 | 18,276 | 3,564 | 20.0 | 2.4970 | 20.4 | 2.4551 |
40 | 18,285 | 3,495 | 20.0 | 1.9986 | 20.8 | 1.9261 |
20 | 54,846 | 11,259 | 6.67 | 2.9974 | 6.45 | 3.1024 |
bottom of page
