top of page
$200,000 GOLDEN PAYOUT
December 21, 2025 at 12:15:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | RI | 1450 | 3.51 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
14.607 | 73.036 | 14.721 | 73.6 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
365,952 | 166,230 | 45.424 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
104,260 | 47,359 | 45.424 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
5,345,520 | 2,446,990 | 45.776 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
200,000 | 2 | 1 | 182,976 | 1.0930 | 166,230 | 1.2032 |
20,000 | 4 | 3 | 91,488 | 0.2186 | 55,410 | 0.3609 |
2,000 | 12 | 6 | 30,496 | 0.0656 | 27,705 | 0.0722 |
500 | 601 | 262 | 609 | 0.8211 | 634 | 0.7881 |
400 | 670 | 295 | 546 | 0.7323 | 563 | 0.7099 |
200 | 3,745 | 1,663 | 97.7 | 2.0467 | 100.0 | 2.0008 |
100 | 7,819 | 3,491 | 46.8 | 2.1366 | 47.6 | 2.1001 |
50 | 18,276 | 8,243 | 20.0 | 2.4970 | 20.2 | 2.4794 |
40 | 18,285 | 8,212 | 20.0 | 1.9986 | 20.2 | 1.9761 |
20 | 54,846 | 25,183 | 6.67 | 2.9974 | 6.60 | 3.0299 |
bottom of page
