top of page
MEGA MONEY
October 5, 2026 at 4:15:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
2 | IN | 2626 | 6.176 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
1.515 | 75.735 | 1.516 | 75.795 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
3,060,000 | 2,088,385 | 68.248 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
495,463 | 338,143 | 68.248 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
4,634,985 | 3,165,775 | 68.302 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
5,000 | 8 | 6 | 382,500 | 0.0131 | 348,064 | 0.0144 |
100 | 2,554 | 1,740 | 1,198 | 0.0835 | 1,200 | 0.0833 |
40 | 26,252 | 17,919 | 117 | 0.3432 | 117 | 0.3432 |
10 | 191,252 | 130,525 | 16.0 | 0.6250 | 16.0 | 0.6250 |
5 | 275,397 | 187,953 | 11.1 | 0.4500 | 11.1 | 0.4500 |
bottom of page
