top of page
SUPER CASH BLOWOUT
September 26, 2026 at 4:15:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | IN | 2585 | 8.936 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
14.495 | 72.475 | 14.485 | 72.426 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
3,570,810 | 1,473,690 | 41.27 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
399,603 | 164,918 | 41.27 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
51,758,700 | 21,346,800 | 41.243 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500 | 5,338 | 2,194 | 669 | 0.7474 | 672 | 0.7444 |
200 | 96,632 | 39,774 | 37.0 | 5.4123 | 37.1 | 5.3979 |
100 | 297,633 | 122,950 | 12.0 | 8.3352 | 12.0 | 8.3430 |
bottom of page
