top of page
SUPER CASH BLOWOUT
May 12, 2026 at 11:15:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | IN | 2585 | 4.344 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
29.818 | 149.089 | 29.818 | 149.089 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
1,735,830 | 1,008,021 | 58.071 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
399,603 | 232,055 | 58.071 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
51,758,700 | 30,057,000 | 58.071 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500 | 5,338 | 3,118 | 325 | 1.5376 | 323 | 1.5466 |
200 | 96,632 | 56,043 | 18.0 | 11.1338 | 18.0 | 11.1194 |
100 | 297,633 | 172,894 | 5.83 | 17.1464 | 5.83 | 17.1518 |
bottom of page
