top of page

Scratch-Off Rankings
by Value
-
Select desired U.S. state lottery by using the "Filter by state" dropdown", or select "All" to rank all state scratch-offs
-
Select desired scratch-off ticket price by using the "Filter by price" dropdown, or select "All" to rank all scratch-off ticket prices
-
Select desired ranking type by using the "Sort by Rankings Type" dropdown. Types include current value and overall odds. See glossary for type definitions.
-
Table will sort based on the selected type with the best scratch-offs at the top. Use the side scroll bar on the right of the table to scroll down through all the scratch-off rankings.
Rankings by Value
Scratcher | Name | State | Number | Price | Overall Odds | Value % |
|---|---|---|---|---|---|---|
$15,000,000 MONEY MAKER | MA | 355 | 30 | 3.089 | 483.19 | |
Wild Cash 300X | KY | 988 | 30 | 3.761 | 303.781 | |
$2,000,000 50X Cashword | MA | 397 | 10 | 3.263 | 279.27 | |
300X | MA | 404 | 30 | 2.774 | 240.14 | |
$2,000,000 50X CASHWORD 2024 | MA | 437 | 10 | 3.263 | 214.76 | |
BONUS 50X | MA | 444 | 5 | 4.138 | 178.51 | |
Fabulous Fortune | MA | 340 | 10 | 3.475 | 167.19 | |
$1,000,000 GOLD | NY | 1655 | 5 | 4.441 | 151.25 | |
EMERALDS 50X | MA | 365 | 10 | 4.793 | 134.94 | |
100X | MO | 503 | 10 | 3.27 | 123.65 | |
$4,000,000 Mayhem | MA | 354 | 10 | 3.468 | 106.43 | |
20Xtra | NY | 1683 | 2 | 2.832 | 106.382 | |
Cash is King | IL | 7555 | 30 | 2.87 | 106.27 | |
$4,000,000 Bonus Loot | MA | 413 | 10 | 4.791 | 106.05 | |
Bingo | MA | 415 | 2 | 4.434 | 105.98 | |
JACKSON | VA | 2330 | 20 | 2.9 | 103.74 | |
JURASSIC PARK | NM | 632 | 10 | 3.613 | 103.56 | |
500X Money Maker | MI | 630 | 50 | 3.43 | 103.108 | |
Bonus Bar Bingo 2021 | MA | 324 | 2 | 4.434 | 102.57 | |
Scorching Hot 7s | FL | 1597 | 10 | 3.393 | 102.402 | |
instant-millions | AZ | 1466 | 30 | 2.754 | 101.65 | |
JAWS | MA | 432 | 10 | 3.426 | 100.52 | |
HAMILTON | VA | 2329 | 10 | 3.77 | 98.93 | |
2000000-diamond-deluxe | NC | 917 | 20 | 3.224 | 97.654 | |
$10,000,000 Cash Blast | MA | 409 | 20 | 2.931 | 97.52 | |
NEW YORK MILLIONAIRE | NY | 1651 | 5 | 4.441 | 97.273 | |
$100 MILLION CASH BONANZA | MO | 21 | 20 | 3.28 | 97.246 | |
INSTANT TAKE 5 | NY | 1680 | 1 | 1.769 | 97.158 | |
$4,000,000 GOLD 50X | MA | 469 | 10 | 4.79 | 97.14 | |
WINNERS CLUB | VA | 2354 | 30 | 3.111 | 94.59 | |
$4,000,000 MONEY BAGS | MA | 364 | 10 | 3.48 | 94.35 | |
$4,000,000 CASH KING DOUBLER | MA | 483 | 10 | 3.484 | 93.51 | |
CASH EXTRAVAGANZA | IN | 2510 | 50 | 3.196 | 93.188 | |
Florida 300X the Cash | FL | 5048 | 30 | 2.93 | 92.353 | |
1000000-cashword | NC | 943 | 10 | 3.578 | 92.323 | |
set-for-life | AZ | 1401 | 50 | 2.177 | 92.24 | |
ultimate-riches | AZ | 1502 | 30 | 2.755 | 92.17 | |
BATTLESHIP™ | MA | 394 | 2 | 4.449 | 92.02 | |
black-titanium | NC | 892 | 30 | 4.144 | 91.782 | |
Aces | OR | 1613 | 10 | 3.513 | 91.596 | |
INSTANT TAKE 5 | NY | 1628 | 1 | 1.769 | 91.541 | |
PLUS THE MONEY | NY | 1586 | 5 | 4.572 | 91.009 | |
INSTANT TAKE 5 | NY | 1574 | 1 | 1.769 | 90.467 | |
$4,000,000 PLATINUM JACKPOT | MA | 368 | 10 | 4.791 | 90.45 | |
WILD CHERRY CROSSWORD 10X | IN | 2459 | 10 | 3.201 | 89.873 | |
$10,000,000 LUCKY BUCKS | MA | 385 | 20 | 2.945 | 89.45 | |
$10,000,000 PREMIER CASH | MA | 393 | 20 | 3.694 | 89.31 | |
RED HOT MILLIONS | IN | 2478 | 20 | 3.683 | 89.012 | |
$4,000,000 LIONÂ’S SHARE | MA | 441 | 10 | 3.47 | 88.99 | |
$400 Million Mega Bucks | TX | 2588 | 100 | 3.838 | 88.97 | |
Money Money Money | MA | 342 | 5 | 4.022 | 88.77 | |
$10,000,000 INSTANT MILLIONS | MA | 509 | 20 | 2.943 | 88.57 | |
$1,000,000 Jackpot | AR | 815 | 20 | 2.96 | 87.785 | |
$2,000,000 GOLD RUSH MULTIPLIER | FL | 1586 | 10 | 3.409 | 87.606 | |
Wild Cherry Crossword Tripler | IN | 2566 | 3 | 3.705 | 87.313 | |
24K GOLD | MO | 359 | 20 | 3.04 | 87.309 | |
MILLIONS | MA | 373 | 30 | 2.762 | 87.01 | |
$4,000,000 BONUS MONEY | MA | 457 | 10 | 3.473 | 86.84 | |
$5,000,000 Fortune | KY | 953 | 50 | 2.771 | 86.839 | |
$4,000,000 IN THE MONEY | MA | 529 | 10 | 3.474 | 86.78 | |
$25,000,000 MEGA MONEY | MA | 490 | 50 | 4.101 | 86.74 | |
Jackpot Bucks | AR | 842 | 10 | 3.03 | 86.559 | |
Colossal Cashword | TX | 2599 | 50 | 3.306 | 86.04 | |
500X The Cash | FL | 1555 | 50 | 4.233 | 86.013 | |
LOTERIA SUPER GRANDE! | WA | 1825 | 20 | 3.361 | 85.926 | |
$10,000,000 BONANZA | MA | 452 | 20 | 2.943 | 85.9 | |
5-000-000-luxe | AZ | 1480 | 50 | 2.827 | 85.84 | |
DIAMOND DELUXE | MA | 458 | 30 | 3.095 | 85.82 | |
TRIPLE DIAMOND PAYOUT | IN | 2506 | 20 | 3.63 | 85.807 | |
200X | MA | 489 | 20 | 2.958 | 85.79 | |
JEWEL 7S | VA | 2347 | 10 | 5.514 | 85.72 | |
Money Bags | MD | 733 | 10 | 3.5 | 85.58 | |
50X The Money | VA | 2305 | 20 | 3.054 | 85.41 | |
crossword-xtreme | CA | 1673 | 30 | 2.718 | 85.199 | |
$2,000,000 MEGA MULTIPLIER | CT | 1739 | 20 | 3.247 | 85.145 | |
million-dollar-crossword | AZ | 1491 | 30 | 2.303 | 85.06 | |
Gold Mine 50X | MA | 386 | 5 | 4.022 | 85.02 | |
5000000-ultimate | NC | 876 | 30 | 3.011 | 84.967 | |
$10,000 A Week For Life | FL | 1602 | 20 | 2.96 | 84.852 | |
$4,000,000 BONUS BUCKS | MA | 427 | 10 | 3.467 | 84.81 | |
BILLION DOLLAR EXTRAVAGANZA | MA | 387 | 50 | 4.1 | 84.79 | |
DIAMONDS & GOLD | CT | 1677 | 30 | 2.979 | 84.546 | |
$300,000,000 Extraordinaire | MI | 631 | 50 | 3.1 | 84.522 | |
8-million-money-maker | NC | 972 | 50 | 4.139 | 84.459 | |
40-years-of-play | CA | 1660 | 40 | 2.853 | 84.328 | |
Fro$ted Fortune | PA | 1756 | 20 | 3.416 | 84.296 | |
double-the-luck | CA | 1672 | 20 | 3.667 | 84.239 | |
$5,000,000 100X CASHWORD | MA | 523 | 20 | 2.855 | 84.16 | |
CHROME | IN | 2509 | 10 | 3.82 | 83.956 | |
win-big | NC | 951 | 20 | 3.562 | 83.935 | |
$2,000,000 50X CASHWORD 2025 | MA | 521 | 10 | 3.263 | 83.89 | |
100X | MA | 488 | 10 | 3.508 | 83.85 | |
$15,000,000 COLOSSAL MILLIONS | MA | 491 | 30 | 2.784 | 83.76 | |
$2,500 A WEEK FOR LIFE | MA | 484 | 10 | 3.496 | 83.72 | |
SET FOR LIFE | CO | 2891 | 50 | 3.417 | 83.7 | |
100x-the-cash | NC | 976 | 20 | 3.307 | 83.634 | |
$3 Million Mega Moolah Multiplier | PA | 1742 | 30 | 3.486 | 83.563 | |
$10,000,000 CASHWORD | MA | 530 | 30 | 2.978 | 83.4 | |
OCEAN STATE RICHES | RI | 1400 | 30 | 3.57 | 83.37 | |
7s | CA | 1692 | 30 | 2.714 | 83.343 | |
NEON 9s CROSSWORD | IN | 2542 | 5 | 3.565 | 83.172 | |
500X Loteria Spectacular | TX | 2518 | 50 | 3.21 | 83.13 | |
$1,000,000 a Year for Life | PA | 1762 | 50 | 3.743 | 83.087 | |
Loteria Supreme | TX | 2515 | 100 | 3.229 | 83.07 | |
500X | MO | 421 | 50 | 2.93 | 82.986 | |
$4,000,000 JUMBO CASH | MA | 341 | 10 | 4.008 | 82.96 | |
Merry Money Match | PA | 1755 | 30 | 2.791 | 82.807 | |
$1,000 A WEEK FOR LIFE | MA | 480 | 5 | 4.313 | 82.75 | |
MONEY RUSH | NY | 1630 | 5 | 4.595 | 82.72 | |
BONUS STAR MILLIONS | VA | 2335 | 30 | 3.824 | 82.71 | |
Strike It Rich | MI | 670 | 20 | 3.68 | 82.626 | |
WILD CASH | VA | 2358 | 10 | 4.051 | 82.59 | |
Black & Gold | AR | 837 | 10 | 3.03 | 82.535 | |
Double Your Money | FL | 5061 | 5 | 5.67 | 82.506 | |
500x-the-cash | NC | 32 | 50 | 3.327 | 82.47 | |
$200,000 ELF CASHWORD | MA | 517 | 5 | 4.165 | 82.45 | |
$2,000,000 Cashfall | IL | 7570 | 20 | 3.16 | 82.42 | |
100X | MI | 683 | 20 | 3.67 | 82.393 | |
All About Cash | MD | 758 | 20 | 3.47 | 82.39 | |
$1,000,000 MONEY MULTIPLIER | MO | 405 | 10 | 3.27 | 82.345 | |
Mega Money | MD | 690 | 30 | 2.9 | 82.33 | |
$2,000,000 DIAMOND CASHWORD | MA | 470 | 10 | 3.265 | 82.26 | |
Millionaire Club | IL | 7611 | 50 | 4.2 | 82.24 | |
ultimate-blowout | NC | 15 | 50 | 8.265 | 82.196 | |
$20 Million Supreme | TX | 2400 | 100 | 3.488 | 82.17 | |
celebrate-2026 | CA | 1700 | 25 | 2.93 | 82.107 | |
All Cash | PA | 1700 | 20 | 3.551 | 82.048 | |
$200,000 Platinum Jackpot | AR | 863 | 10 | 3.01 | 82.006 | |
$500,000 CASHWORD CORNERS 2023 | MA | 356 | 5 | 4.159 | 82 | |
SUPER 7S | MO | 551 | 30 | 3.34 | 81.98 | |
500x-the-cash | AZ | 1523 | 50 | 2.549 | 81.97 | |
500x-fortune | AZ | 1440 | 50 | 2.552 | 81.95 | |
The Hunt for $3,000,000 | PA | 1723 | 30 | 3.321 | 81.877 | |
MILLIONAIRE MAKER | GA | 1843 | 30 | 2.526 | 81.876 | |
$5,000,000 100X CASHWORD 2024 | MA | 438 | 20 | 2.855 | 81.84 | |
$1,000,000 WINNINGS | MO | 471 | 10 | 3.32 | 81.827 | |
200x-the-cash | NC | 24 | 30 | 3.012 | 81.782 | |
2000000-riches | NC | 884 | 20 | 3.202 | 81.75 | |
Cash Surge | VA | 2339 | 50 | 7.533 | 81.74 | |
Ace of Spades | MD | 766 | 30 | 2.73 | 81.74 | |
$250,000 WINTER WINNINGS | MA | 519 | 20 | 2.943 | 81.73 | |
2nd Edition Billionaire Club | GA | 1737 | 30 | 2.537 | 81.67 | |
Ultimate 7s | VA | 2360 | 20 | 3.699 | 81.66 | |
500X THE MONEY | VA | 2267 | 50 | 3.426 | 81.65 | |
millionaire-bucks | NC | 952 | 30 | 3.044 | 81.638 | |
20X The Money | VA | 2310 | 10 | 3.672 | 81.6 | |
DOUBLE RED 77 | IN | 2545 | 10 | 3.839 | 81.535 | |
World Class Millions | MI | 602 | 30 | 3.41 | 81.524 | |
max-a-million | NC | 985 | 30 | 2.948 | 81.518 | |
$4,000,000 Ultimate | MI | 657 | 30 | 3.2 | 81.514 | |
Ace of Spades | MI | 600 | 20 | 3.57 | 81.455 | |
$5,000,000 100X CASHWORD | MA | 382 | 20 | 2.855 | 81.45 | |
Cash is King | MD | 603 | 30 | 2.93 | 81.42 | |
200x-the-cash | NC | 925 | 30 | 2.928 | 81.397 | |
Gifts of Green | MD | 772 | 20 | 2.83 | 81.39 | |
MILLIONAIRE RICHES | MO | 576 | 50 | 3.29 | 81.331 | |
MILLIONAIRE RICHES | MO | 576 | 50 | 3.29 | 81.331 | |
$2,000,000 Cash Multiplier | MI | 608 | 20 | 3.49 | 81.304 | |
Loteria Supreme | TX | 2587 | 100 | 3.232 | 81.22 | |
$3,000,000 Jingle JUMBO BUCKS | GA | 1868 | 30 | 2.537 | 81.206 | |
set-for-life | CA | 1705 | 20 | 3.315 | 81.192 | |
Max $ | MI | 732 | 30 | 3.14 | 81.171 | |
$500 CA$H | MA | 496 | 5 | 4.17 | 81.08 | |
$6,000,000 WEALTH | MI | 695 | 50 | 3.18 | 81.041 | |
$250 MILLION EXTRAVAGANZA | MO | 508 | 50 | 3.16 | 80.985 | |
$25,000,000 GOLD RUSH MULTIPLIER | FL | 1590 | 50 | 4.093 | 80.951 | |
Millionaires Club | MI | 465 | 30 | 3.21 | 80.949 | |
monopoly | CA | 1669 | 20 | 3.315 | 80.938 | |
Blowout X | IL | 7599 | 30 | 6.61 | 80.79 | |
Casino Nights | OH | 1023 | 10 | 3.844 | 80.746 | |
carolina-black-premier | NC | 4 | 30 | 4.18 | 80.728 | |
MILLIONAIRE JUMBO BUCKS | GA | 1888 | 20 | 2.903 | 80.726 | |
show-me-$5000000 | CA | 1678 | 20 | 3.315 | 80.718 | |
$5,000 A Week For Life | FL | 1601 | 10 | 3.301 | 80.705 | |
$4,000,000 Winner | MI | 632 | 30 | 3.43 | 80.701 | |
SUPER 7S | MO | 551 | 30 | 3.34 | 80.679 | |
$10,000,000 Bankroll | IL | 7575 | 50 | 4.08 | 80.61 | |
$3,000,000 CA$H | NY | 1667 | 10 | 4.018 | 80.604 | |
Magnificent Millions | MI | 665 | 30 | 3.47 | 80.602 | |
$100,000 MAX WINNINGS | MA | 508 | 10 | 3.466 | 80.58 | |
Electric 300s | MI | 664 | 30 | 3.55 | 80.568 | |
300X | MO | 453 | 30 | 2.64 | 80.554 | |
Best Chance To Be A Millionaire | CT | 1850 | 50 | 3.131 | 80.509 | |
instant-prize-crossword | CA | 1682 | 20 | 3.103 | 80.408 | |
The Perfect Gift | FL | 7028 | 20 | 2.736 | 80.311 | |
Millionaire Maker | MI | 722 | 50 | 3.19 | 80.305 | |
$50, $100 and $500 BLOWOUT | MA | 477 | 10 | 8.86 | 80.23 | |
Double Up! | SC | 1641 | 20 | 4.397 | 80.15 | |
Golden Casino | OH | 826 | 10 | 3.881 | 80.107 | |
Frosty Fortunes | SC | 1645 | 10 | 3.442 | 80.099 | |
Wild 6 | WV | 1168 | 10 | 4.077 | 80.08 | |
$3,000,000 Millionaire Maker | CO | 2886 | 50 | 2.56 | 80.002 | |
RED HOT 8'S | WI | 757 | 0.5 | 4.016 | 80 | |
Best Chance To Be A Millionaire | CO | 2885 | 50 | 3.299 | 80 | |
$1,000 A Week For Life | FL | 1599 | 2 | 4.193 | 79.905 | |
$100, $250 or $500 | NH | 1592 | 25 | 9.702 | 79.878 | |
Two Million Dollar Cashword | MI | 719 | 30 | 3.44 | 79.857 | |
$3 Million Fortune | CO | 2845 | 50 | 2.555 | 79.851 | |
LUXE MILLIONS | IN | 2576 | 50 | 3.296 | 79.845 | |
Supreme | MI | 482 | 20 | 3.67 | 79.844 | |
bottom of page