top of page
holiday-gold-blowout
November 3, 2026 at 4:45:04 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | NC | 67 | 9.95 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.252 | 72.519 | 7.254 | 72.536 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
3,450,038 | 3,419,670 | 99.12 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
346,725 | 343,673 | 99.12 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
25,020,700 | 24,804,900 | 99.138 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500 | 4,621 | 4,587 | 747 | 0.6697 | 746 | 0.6707 |
100 | 112,100 | 111,142 | 30.8 | 3.2489 | 30.8 | 3.2501 |
50 | 230,004 | 227,944 | 15.0 | 3.3333 | 15.0 | 3.3328 |
bottom of page
