top of page

Scratch-Off Rankings
by Value
-
Select desired U.S. state lottery by using the "Filter by state" dropdown", or select "All" to rank all state scratch-offs
-
Select desired scratch-off ticket price by using the "Filter by price" dropdown, or select "All" to rank all scratch-off ticket prices
-
Select desired ranking type by using the "Sort by Rankings Type" dropdown. Types include current value and overall odds. See glossary for type definitions.
-
Table will sort based on the selected type with the best scratch-offs at the top. Use the side scroll bar on the right of the table to scroll down through all the scratch-off rankings.
Rankings by Value
Scratcher | Name | State | Number | Price | Overall Odds | Value % |
|---|---|---|---|---|---|---|
Crossword Bonanza | NJ | 1955 | 20 | 3.563 | 72.16 | |
MILLIONAIRE RICHES | MO | 576 | 50 | 3.290 | 81.33 | |
MILLIONAIRE RICHES | MO | 576 | 50 | 3.290 | 81.33 | |
Lots of Cash | NM | 666 | 5 | 3.859 | 58.13 | |
7-11-21® Tripler | NM | 671 | 2 | 4.041 | 58.88 | |
Great 8s | NM | 651 | 1 | 4.735 | 57.96 | |
Diamonds & Gold | AR | 881 | 10 | 3.020 | 75.78 | |
Fire and Ice | AR | 880 | 5 | 3.670 | 72.06 | |
Mega Cash Crossword | AR | 879 | 3 | 3.500 | 67.62 | |
Lucky 7s | AR | 878 | 1 | 4.720 | 61.84 | |
CASH MONEY | RI | 1436 | 5 | 4.880 | 68.05 | |
MEGA MULTIPLIER | RI | 1474 | 30 | 3.900 | 75.37 | |
Full of $500s | MN | 2080 | 5 | 3.979 | 68.21 | |
Area Code Cash | MN | 2079 | 2 | 3.691 | 65.07 | |
$10,000 Large | MN | 2081 | 20 | 3.006 | 72.00 | |
$1,000,000 Bonus Scratch Multiplier | MI | 736 | 10 | 3.930 | 76.63 | |
$2,000,000 Bonus Scratch Multiplier | MI | 737 | 20 | 3.730 | 78.67 | |
$50,000 Bonus Scratch Multiplier | MI | 734 | 2 | 4.660 | 63.15 | |
$500,000 Bonus Scratch Multiplier | MI | 735 | 5 | 4.100 | 70.12 | |
DIAMOND 7s | IN | 2615 | 20 | 3.800 | 72.90 | |
EMERALD 7s | IN | 2614 | 10 | 3.892 | 71.73 | |
RUBY 7s | IN | 2613 | 5 | 3.900 | 69.13 | |
SAPPHIRE 7s | IN | 2612 | 2 | 4.355 | 64.73 | |
Golden Casino | IL | 7622 | 10 | 3.630 | 73.88 | |
In the Money | IL | 7598 | 5 | 4.990 | 70.50 | |
blazing-red-hot-7s | AZ | 1529 | 5 | 3.680 | 68.87 | |
50-100-or-200 | AZ | 1527 | 10 | 8.889 | 72.07 | |
CROSSWORD! 39 | RI | 1434 | 2 | 4.140 | 64.68 | |
$50 & $100 BLOWOUT | MO | 524 | 10 | 7.890 | 75.04 | |
$50 & $100 BLOWOUT | MO | 524 | 10 | 7.890 | 75.04 | |
Crawfish Ca$Hout | LA | 1658 | 1 | 4.864 | 70.26 | |
Winner Winner Chicken Dinner | LA | 1659 | 2 | 4.551 | 70.91 | |
Wild Side | LA | 1660 | 5 | 4.156 | 71.12 | |
$30,000 SILVER PAYOUT | RI | 1461 | 5 | 3.970 | 66.51 | |
RHODE ISLAND SUPER LOTERIA | RI | 1446 | 5 | 3.760 | 67.07 | |
CLASSIC BINGO | RI | 1439 | 2 | 3.920 | 66.14 | |
LOTERIA GRANDE | RI | 1445 | 20 | 3.290 | 73.01 | |
Diamond Slingo | IL | 7644 | 3 | 4.350 | 68.95 | |
Electric Cash | IL | 7645 | 5 | 4.280 | 72.12 | |
Gold Rush Supreme | IL | 7646 | 10 | 3.810 | 74.86 | |
100X the cash | CT | 1866 | 10 | 3.539 | 71.41 | |
50X the cash | CT | 1865 | 5 | 3.723 | 70.42 | |
20X the cash | CT | 1864 | 2 | 4.056 | 64.63 | |
10X the cash | CT | 1863 | 1 | 4.243 | 63.99 | |
500x-the-cash | NC | 32 | 50 | 3.327 | 82.47 | |
50x-the-cash | NC | 31 | 10 | 3.794 | 74.81 | |
20x-the-cash | NC | 30 | 5 | 4.371 | 68.93 | |
10x-the-cash | NC | 29 | 2 | 4.669 | 66.28 | |
5x-the-cash | NC | 28 | 1 | 4.822 | 60.78 | |
100X | NJ | 1960 | 20 | 3.853 | 76.58 |
bottom of page