top of page

Scratch-Off Rankings
by Value
-
Select desired U.S. state lottery by using the "Filter by state" dropdown", or select "All" to rank all state scratch-offs
-
Select desired scratch-off ticket price by using the "Filter by price" dropdown, or select "All" to rank all scratch-off ticket prices
-
Select desired ranking type by using the "Sort by Rankings Type" dropdown. Types include current value and overall odds. See glossary for type definitions.
-
Table will sort based on the selected type with the best scratch-offs at the top. Use the side scroll bar on the right of the table to scroll down through all the scratch-off rankings.
Rankings by Value
Scratcher | Name | State | Number | Price | Overall Odds | Value % |
|---|---|---|---|---|---|---|
MONSTER MA$H | IN | 2594 | 2 | 4.043 | 664.594 | |
$15,000,000 MONEY MAKER | MA | 355 | 30 | 3.089 | 480.67 | |
$2,000,000 50X Cashword | MA | 397 | 10 | 3.263 | 278.94 | |
WILD MULTIPLIER | IN | 2604 | 5 | 3.88 | 221.153 | |
$2,000,000 50X CASHWORD 2024 | MA | 437 | 10 | 3.263 | 192.36 | |
BONUS 50X | MA | 444 | 5 | 4.138 | 176.52 | |
HIGH VOLTAGE DOUBLER | IN | 2592 | 2 | 3.623 | 166.75 | |
300X | MA | 404 | 30 | 2.774 | 147.23 | |
Fabulous Fortune | MA | 340 | 10 | 3.475 | 144.88 | |
PLATINUM Premium Play | GA | 1871 | 10 | 2.914 | 136.187 | |
GOLD Premium Play | GA | 1870 | 5 | 1.305 | 134.966 | |
EMERALDS 50X | MA | 365 | 10 | 4.793 | 134.77 | |
$1,000,000 GOLD | NY | 1655 | 5 | 4.441 | 131.791 | |
$5,000,000 100X CASHWORD 2024 | MA | 438 | 20 | 2.855 | 123.44 | |
Wild Cash 300X | KY | 988 | 30 | 3.761 | 110.676 | |
$4,000,000 Mayhem | MA | 354 | 10 | 3.468 | 106.2 | |
Cash is King | IL | 7555 | 30 | 2.87 | 105.77 | |
Bingo | MA | 415 | 2 | 4.434 | 105.56 | |
$6,000,000 Jackpot | MI | 464 | 50 | 3.1 | 105.155 | |
JACKSON | VA | 2330 | 20 | 2.9 | 103.59 | |
$4,000,000 Bonus Loot | MA | 413 | 10 | 4.791 | 102.73 | |
Bonus Bar Bingo 2021 | MA | 324 | 2 | 4.434 | 102.54 | |
JAWS | MA | 432 | 10 | 3.426 | 100.27 | |
500X | KY | 859 | 50 | 2.981 | 100.033 | |
HAMILTON | VA | 2329 | 10 | 3.77 | 98.77 | |
instant-millions | AZ | 1466 | 30 | 2.754 | 97.83 | |
JURASSIC PARK | NM | 632 | 10 | 3.613 | 97.41 | |
$100 MILLION CASH BONANZA | MO | 21 | 20 | 3.28 | 97.279 | |
INSTANT TAKE 5 | NY | 1680 | 1 | 1.769 | 97.194 | |
50th Anniversary | OH | 827 | 50 | 3.965 | 97.191 | |
500X Money Maker | MI | 630 | 50 | 3.43 | 96.741 | |
$10,000,000 Cash Blast | MA | 409 | 20 | 2.931 | 96.51 | |
$2,000,000 Extreme Cash | OH | 1019 | 20 | 3.183 | 96.305 | |
2000000-diamond-deluxe | NC | 917 | 20 | 3.224 | 95.998 | |
Double Your Money | FL | 5061 | 5 | 5.67 | 95.815 | |
Gold Rush Limited | FL | 1501 | 20 | 2.649 | 95.44 | |
100X | MO | 503 | 10 | 3.27 | 94.631 | |
$2,000,000 Cashword | OH | 863 | 30 | 3.367 | 94.292 | |
$4,000,000 MONEY BAGS | MA | 364 | 10 | 3.48 | 94.24 | |
NEW YORK MILLIONAIRE | NY | 1651 | 5 | 4.441 | 93.437 | |
HOT CHOCOLATE CASH | WI | 2650 | 2 | 2.545 | 93.01 | |
INSTANT TAKE 5 | NY | 1628 | 1 | 1.769 | 92.99 | |
$4,000,000 GOLD 50X | MA | 469 | 10 | 4.79 | 92.72 | |
$4,000,000 PLATINUM JACKPOT | MA | 368 | 10 | 4.791 | 92.47 | |
CASH EXTRAVAGANZA | IN | 2510 | 50 | 3.196 | 92.315 | |
1000000-cashword | NC | 943 | 10 | 3.578 | 92.179 | |
Scorching Hot 7s | FL | 1597 | 10 | 3.393 | 92.125 | |
2000000-riches | NC | 884 | 20 | 3.202 | 91.943 | |
WINNERS CLUB | VA | 2354 | 30 | 3.111 | 91.91 | |
BATTLESHIP™ | MA | 394 | 2 | 4.449 | 91.57 | |
set-for-life | AZ | 1401 | 50 | 2.177 | 91.44 | |
$4,000,000 CASH KING DOUBLER | MA | 483 | 10 | 3.484 | 91.23 | |
VIP Millions | OH | 1008 | 50 | 4.022 | 91.021 | |
PLUS THE MONEY | NY | 1586 | 5 | 4.572 | 90.869 | |
$10,000 A Week For Life | FL | 1602 | 20 | 2.96 | 90.79 | |
black-titanium | NC | 892 | 30 | 4.144 | 90.617 | |
Florida 300X the Cash | FL | 5048 | 30 | 2.93 | 90.52 | |
INSTANT TAKE 5 | NY | 1574 | 1 | 1.769 | 90.442 | |
ultimate-riches | AZ | 1502 | 30 | 2.755 | 89.86 | |
WILD CHERRY CROSSWORD 10X | IN | 2459 | 10 | 3.201 | 89.374 | |
Kentucky Jackpot | KY | 969 | 30 | 2.455 | 89.303 | |
$10,000,000 PREMIER CASH | MA | 393 | 20 | 3.694 | 88.95 | |
Billion | OH | 762 | 50 | 4.095 | 88.712 | |
Money Money Money | MA | 342 | 5 | 4.022 | 88.69 | |
$10,000,000 LUCKY BUCKS | MA | 385 | 20 | 2.945 | 88.57 | |
$10,000,000 INSTANT MILLIONS | MA | 509 | 20 | 2.943 | 87.97 | |
Crossword Bonanza | NJ | 1905 | 20 | 3.564 | 87.79 | |
$4,000,000 LIONÂ’S SHARE | MA | 441 | 10 | 3.47 | 87.78 | |
EMERALD MINE 50X | MA | 467 | 5 | 4.021 | 87.69 | |
Wild Cherry Crossword Tripler | IN | 2566 | 3 | 3.705 | 87.556 | |
$400 Million Mega Bucks | TX | 2588 | 100 | 3.838 | 87.34 | |
24K GOLD | MO | 359 | 20 | 3.04 | 87.217 | |
7 | IN | 2476 | 30 | 3.322 | 87.146 | |
$1,000 A WEEK FOR LIFE | MA | 480 | 5 | 4.313 | 86.65 | |
MILLIONS | MA | 373 | 30 | 2.762 | 86.63 | |
Aces | OR | 1613 | 10 | 3.513 | 86.559 | |
$25,000,000 MEGA MONEY | MA | 490 | 50 | 4.101 | 86.45 | |
$1,000,000 Cashword | OH | 892 | 20 | 3.184 | 86.36 | |
$4,000,000 BONUS MONEY | MA | 457 | 10 | 3.473 | 86.25 | |
RED HOT MILLIONS | IN | 2478 | 20 | 3.683 | 86.046 | |
HIGH ROLLER | RI | 1416 | 25 | 4.19 | 86.04 | |
$4,000,000 BONUS BUCKS | MA | 427 | 10 | 3.467 | 85.98 | |
LOTERIA SUPER GRANDE! | WA | 1825 | 20 | 3.361 | 85.926 | |
TRIPLE DIAMOND PAYOUT | IN | 2506 | 20 | 3.63 | 85.565 | |
JEWEL 7S | VA | 2347 | 10 | 5.514 | 85.56 | |
DIAMOND DELUXE | MA | 458 | 30 | 3.095 | 85.49 | |
$300,000,000 Extreme Cash | OH | 785 | 30 | 3.401 | 85.26 | |
5-000-000-luxe | AZ | 1480 | 50 | 2.827 | 85.21 | |
$1,000,000 Jackpot | AR | 815 | 20 | 2.96 | 85.166 | |
$5,000,000 Fortune | KY | 953 | 50 | 2.771 | 85.155 | |
500X The Cash | FL | 1555 | 50 | 4.233 | 85.052 | |
$2,000,000 Cash Blast | OH | 888 | 20 | 3.666 | 85.051 | |
Jackpot Bucks | AR | 842 | 10 | 3.03 | 84.973 | |
200X | MA | 489 | 20 | 2.958 | 84.94 | |
Gold Mine 50X | MA | 386 | 5 | 4.022 | 84.89 | |
$10,000,000 BONANZA | MA | 452 | 20 | 2.943 | 84.8 | |
5000000-ultimate | NC | 876 | 30 | 3.011 | 84.788 | |
50X The Money | VA | 2305 | 20 | 3.054 | 84.39 | |
Money Maker | OH | 853 | 30 | 2.976 | 84.126 | |
$2,000,000 50X CASHWORD 2025 | MA | 521 | 10 | 3.263 | 83.95 | |
$300,000,000 Extraordinaire | MI | 631 | 50 | 3.1 | 83.911 | |
$2,000,000 GOLD RUSH MULTIPLIER | FL | 1586 | 10 | 3.409 | 83.855 | |
$5,000,000 100X CASHWORD | MA | 523 | 20 | 2.855 | 83.85 | |
millionaire-extraordinaire | AZ | 1431 | 30 | 2.626 | 83.81 | |
BILLION DOLLAR EXTRAVAGANZA | MA | 387 | 50 | 4.1 | 83.8 | |
8-million-money-maker | NC | 972 | 50 | 4.139 | 83.762 | |
SET FOR LIFE | CO | 2891 | 50 | 3.417 | 83.7 | |
$4,000,000 Fortune | CT | 1790 | 50 | 2.38 | 83.629 | |
win-big | NC | 951 | 20 | 3.562 | 83.359 | |
$15,000,000 COLOSSAL MILLIONS | MA | 491 | 30 | 2.784 | 83.31 | |
$25,000,000 GOLD RUSH MULTIPLIER | FL | 1590 | 50 | 4.093 | 83.151 | |
$2,000,000 DIAMOND CASHWORD | MA | 470 | 10 | 3.265 | 83.15 | |
Merry Money Match | PA | 1755 | 30 | 2.791 | 83.05 | |
$1,000 A Week For Life | FL | 1599 | 2 | 4.193 | 82.892 | |
$2,500 A WEEK FOR LIFE | MA | 484 | 10 | 3.496 | 82.87 | |
million-dollar-crossword | AZ | 1491 | 30 | 2.303 | 82.81 | |
Loteria Supreme | TX | 2515 | 100 | 3.229 | 82.78 | |
$10,000,000 Bankroll | IL | 7575 | 50 | 4.08 | 82.68 | |
$4,000,000 JUMBO CASH | MA | 341 | 10 | 4.008 | 82.54 | |
500X | MO | 421 | 50 | 2.93 | 82.516 | |
$2,000,000 MEGA MULTIPLIER | CT | 1739 | 20 | 3.247 | 82.48 | |
MONEY RUSH | NY | 1630 | 5 | 4.595 | 82.468 | |
100X | MA | 488 | 10 | 3.508 | 82.46 | |
Royal Riches | OH | 1024 | 30 | 3.951 | 82.459 | |
$3 Million Mega Moolah Multiplier | PA | 1742 | 30 | 3.486 | 82.423 | |
DIAMONDS & GOLD | CT | 1677 | 30 | 2.979 | 82.37 | |
200X THE MONEY | GA | 1860 | 25 | 2.48 | 82.311 | |
max-a-million | NC | 985 | 30 | 2.948 | 82.295 | |
$2,000,000 Jackpot | CT | 1796 | 20 | 3.082 | 82.293 | |
Fro$ted Fortune | PA | 1756 | 20 | 3.416 | 82.275 | |
$1,000,000 MONEY MULTIPLIER | MO | 405 | 10 | 3.27 | 82.267 | |
Black & Gold | AR | 837 | 10 | 3.03 | 82.249 | |
Mega Money | MD | 690 | 30 | 2.9 | 82.21 | |
$1,000,000 a Year for Life Spectacular | FL | 1529 | 50 | 4.503 | 82.09 | |
Extreme Millions | OH | 433 | 30 | 2.875 | 82.059 | |
OCEAN STATE RICHES | RI | 1400 | 30 | 3.57 | 82.03 | |
100x-the-cash | NC | 976 | 20 | 3.307 | 82.016 | |
Cash Surge | VA | 2339 | 50 | 7.533 | 81.97 | |
Money Bags | MD | 733 | 10 | 3.5 | 81.97 | |
BONUS STAR MILLIONS | VA | 2335 | 30 | 3.824 | 81.95 | |
$20 Million Supreme | TX | 2400 | 100 | 3.488 | 81.94 | |
MILLIONAIRE MAKER | GA | 1843 | 30 | 2.526 | 81.876 | |
Millionaire Club | IL | 7611 | 50 | 4.2 | 81.76 | |
500X Loteria Spectacular | TX | 2518 | 50 | 3.21 | 81.76 | |
Strike It Rich | MI | 670 | 20 | 3.68 | 81.737 | |
Millionaire Maker | MI | 722 | 50 | 3.19 | 81.712 | |
$5,000,000 FORTUNE | MO | 464 | 50 | 3.3 | 81.682 | |
$250,000 WINTER WINNINGS | MA | 519 | 20 | 2.943 | 81.54 | |
World Class Millions | MI | 602 | 30 | 3.41 | 81.525 | |
millionaire-bucks | NC | 952 | 30 | 3.044 | 81.484 | |
$500,000 CASHWORD CORNERS 2023 | MA | 356 | 5 | 4.159 | 81.47 | |
$5,000,000 100X CASHWORD | MA | 382 | 20 | 2.855 | 81.45 | |
Cash is King | MD | 603 | 30 | 2.93 | 81.41 | |
SUPER 7S | MO | 551 | 30 | 3.34 | 81.403 | |
500X THE MONEY | VA | 2267 | 50 | 3.426 | 81.4 | |
$1,000,000 WINNINGS | MO | 471 | 10 | 3.32 | 81.32 | |
$4,000,000 Ultimate | MI | 657 | 30 | 3.2 | 81.305 | |
$2,000,000 Cash Multiplier | MI | 608 | 20 | 3.49 | 81.302 | |
DOUBLE RED 77 | IN | 2545 | 10 | 3.839 | 81.299 | |
ultimate-blowout | NC | 15 | 50 | 8.265 | 81.266 | |
200x-the-cash | NC | 925 | 30 | 2.928 | 81.259 | |
Ace of Spades | MI | 600 | 20 | 3.57 | 81.257 | |
$200,000 ELF CASHWORD | MA | 517 | 5 | 4.165 | 81.21 | |
Casino Cash | LA | 1609 | 20 | 3.081 | 81.21 | |
$3,000,000 Jingle JUMBO BUCKS | GA | 1868 | 30 | 2.537 | 81.206 | |
Instant Millionaire | KY | 110 | 50 | 3.474 | 81.176 | |
$250 MILLION EXTRAVAGANZA | MO | 508 | 50 | 3.16 | 81.138 | |
Colossal Cashword | TX | 2599 | 50 | 3.306 | 81.09 | |
Multiplier Madness | IL | 7603 | 20 | 3.35 | 81.03 | |
200x-the-cash | NC | 24 | 30 | 3.012 | 81.012 | |
Ace of Spades | MD | 766 | 30 | 2.73 | 81.01 | |
$2,000,000* PLATINUM PAYOUT | MO | 532 | 20 | 3.17 | 80.972 | |
200X the Cash | AR | 833 | 20 | 2.98 | 80.957 | |
Millionaires Club | MI | 465 | 30 | 3.21 | 80.953 | |
$15,000,000 DIAMOND SPECTACULAR | FL | 1608 | 30 | 2.614 | 80.911 | |
Loteria Supreme | TX | 2587 | 100 | 3.232 | 80.91 | |
$6,000,000 WEALTH | MI | 695 | 50 | 3.18 | 80.774 | |
$300,000,000 CASH PAYOUT | NY | 1528 | 20 | 3.546 | 80.766 | |
$100,000 MAX WINNINGS | MA | 508 | 10 | 3.466 | 80.74 | |
500x-fortune | AZ | 1440 | 50 | 2.552 | 80.7 | |
$4,000,000 Winner | MI | 632 | 30 | 3.43 | 80.7 | |
The Hunt for $3,000,000 | PA | 1723 | 30 | 3.321 | 80.689 | |
SUPER 7S | MO | 551 | 30 | 3.34 | 80.679 | |
All About Cash | MD | 758 | 20 | 3.47 | 80.66 | |
Blowout X | IL | 7599 | 30 | 6.61 | 80.63 | |
Max $ | MI | 732 | 30 | 3.14 | 80.619 | |
$500 CA$H | MA | 496 | 5 | 4.17 | 80.61 | |
Legendary Wild Time | MI | 716 | 20 | 3.26 | 80.593 | |
$2,000,000 Cashfall | IL | 7570 | 20 | 3.16 | 80.52 | |
Magnificent Millions | MI | 665 | 30 | 3.47 | 80.443 | |
200X the Cash | IL | 7590 | 30 | 3.18 | 80.36 | |
MERRY-MINT BLOWOUT | MA | 518 | 10 | 8.86 | 80.35 | |
Cash Spectacular | PA | 1750 | 30 | 3.568 | 80.348 | |
$1,000,000 Cash Is King | OH | 870 | 20 | 3.213 | 80.343 | |
carolina-black-premier | NC | 4 | 30 | 4.18 | 80.286 | |
The Perfect Gift | FL | 7028 | 20 | 2.736 | 80.24 | |
$50, $100 and $500 BLOWOUT | MA | 477 | 10 | 8.86 | 80.19 | |
300X | MO | 453 | 30 | 2.64 | 80.162 | |
Double Up! | SC | 1641 | 20 | 4.397 | 80.15 | |
Monopoly Bonus Spectacular 100X | OH | 1013 | 20 | 3.48 | 80.113 | |
bottom of page