top of page
CHERRIES-GEMS-GREEN-ELECTRIC ST
March 21, 2026 at 12:30:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | WV | 1253 | 3.528 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.316 | 73.16 | 7.333 | 73.329 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
600,000 | 571,701 | 95.284 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
170,044 | 162,024 | 95.284 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
4,389,620 | 4,192,210 | 95.503 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
50,000 | 4 | 4 | 150,000 | 0.3333 | 142,925 | 0.3498 |
2,500 | 8 | 8 | 75,000 | 0.0333 | 71,463 | 0.0350 |
500 | 144 | 139 | 4,167 | 0.1200 | 4,113 | 0.1216 |
100 | 6,392 | 6,093 | 93.9 | 1.0653 | 93.8 | 1.0658 |
50 | 18,858 | 17,927 | 31.8 | 1.5715 | 31.9 | 1.5679 |
30 | 28,305 | 26,966 | 21.2 | 1.4152 | 21.2 | 1.4150 |
20 | 50,304 | 47,921 | 11.9 | 1.6768 | 11.9 | 1.6764 |
10 | 66,029 | 62,966 | 9.09 | 1.1005 | 9.08 | 1.1014 |
bottom of page
