top of page
INSTANT $2,000
December 17, 2025 at 12:30:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | WI | 2690 | 4.715 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
14.8 | 74 | 14.8 | 74 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
480,000 | 480,000 | 100 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
101,800 | 101,800 | 100 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
7,104,000 | 7,104,000 | 100 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
2,000 | 1,920 | 1,920 | 250 | 8.0000 | 250 | 8.0000 |
100 | 1,460 | 1,460 | 329 | 0.3042 | 329 | 0.3042 |
50 | 38,320 | 38,320 | 12.5 | 3.9917 | 12.5 | 3.9917 |
20 | 60,100 | 60,100 | 7.99 | 2.5042 | 7.99 | 2.5042 |
bottom of page
