top of page
PAY ME $1,000
June 27, 2026 at 12:30:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | WI | 2745 | 4.661 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
6.996 | 69.964 | 6.996 | 69.96 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
1,680,868 | 1,680,868 | 100 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
360,598 | 360,598 | 100 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
11,760,000 | 11,760,000 | 100 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
1,000 | 4,844 | 4,844 | 347 | 2.8818 | 347 | 2.8818 |
100 | 3,766 | 3,766 | 446 | 0.2241 | 446 | 0.2241 |
50 | 57,988 | 57,988 | 29.0 | 1.7249 | 29.0 | 1.7249 |
20 | 70,000 | 70,000 | 24.0 | 0.8329 | 24.0 | 0.8329 |
10 | 224,000 | 224,000 | 7.50 | 1.3326 | 7.50 | 1.3326 |
bottom of page
