top of page
LOTERIA GRANDE 12TH EDITION
December 17, 2025 at 12:15:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | WA | 1940 | 3.319 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.375 | 67.494 | 3.259 | 65.171 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
3,208,000 | 1,280,984 | 39.931 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
966,642 | 385,989 | 39.931 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
10,826,075 | 4,174,120 | 38.556 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
50,000 | 4 | 1 | 802,000 | 0.0623 | 1,280,984 | 0.0390 |
1,000 | 6 | 1 | 534,667 | 0.0019 | 1,280,984 | 0.0008 |
500 | 8 | 3 | 401,000 | 0.0012 | 426,995 | 0.0012 |
250 | 158 | 68 | 20,304 | 0.0123 | 18,838 | 0.0133 |
100 | 219 | 84 | 14,648 | 0.0068 | 15,250 | 0.0066 |
75 | 324 | 120 | 9,901 | 0.0076 | 10,675 | 0.0070 |
50 | 65,505 | 24,475 | 49.0 | 1.0210 | 52.3 | 0.9553 |
40 | 20,185 | 7,463 | 159 | 0.2517 | 172 | 0.2330 |
25 | 14,101 | 5,436 | 228 | 0.1099 | 236 | 0.1061 |
20 | 32,116 | 12,293 | 99.9 | 0.2002 | 104 | 0.1919 |
15 | 16,054 | 6,153 | 200 | 0.0751 | 208 | 0.0721 |
10 | 224,452 | 88,287 | 14.3 | 0.6997 | 14.5 | 0.6892 |
5 | 593,510 | 241,605 | 5.41 | 0.9250 | 5.30 | 0.9430 |
bottom of page
