top of page
LOTERIA GRANDE 11TH EDITION
November 3, 2025 at 3:08:40 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | WA | 1909 | 3.319 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.374 | 67.479 | 3.125 | 62.491 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
3,265,800 | 581,355 | 17.801 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
984,086 | 175,180 | 17.801 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
11,018,610 | 1,816,470 | 16.485 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
50,000 | 4 | 0 | 816,450 | 0.0612 | 9.9e+99 | 0.0000 |
1,000 | 6 | 0 | 544,300 | 0.0018 | 9.9e+99 | 0.0000 |
500 | 8 | 0 | 408,225 | 0.0012 | 9.9e+99 | 0.0000 |
250 | 163 | 25 | 20,036 | 0.0125 | 23,254 | 0.0108 |
100 | 218 | 38 | 14,981 | 0.0067 | 15,299 | 0.0065 |
75 | 343 | 48 | 9,521 | 0.0079 | 12,112 | 0.0062 |
50 | 66,674 | 10,306 | 49.0 | 1.0208 | 56.4 | 0.8864 |
40 | 20,611 | 3,144 | 158 | 0.2524 | 185 | 0.2163 |
25 | 14,287 | 2,346 | 229 | 0.1094 | 248 | 0.1009 |
20 | 32,606 | 5,336 | 100 | 0.1997 | 109 | 0.1836 |
15 | 16,326 | 2,833 | 200 | 0.0750 | 205 | 0.0731 |
10 | 228,762 | 39,675 | 14.3 | 0.7005 | 14.7 | 0.6825 |
5 | 604,078 | 111,429 | 5.41 | 0.9249 | 5.22 | 0.9584 |
bottom of page
