top of page
LOTERIA 29TH EDITION
February 13, 2026 at 12:15:02 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
2 | WA | 1972 | 3.628 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
1.3 | 64.983 | 1.298 | 64.883 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
5,470,100 | 5,032,662 | 92.003 |
Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,507,735 | 1,387,163 | 92.003 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
7,109,274 | 6,530,637 | 91.861 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
20,000 | 5 | 5 | 1,094,020 | 0.0183 | 1,006,532 | 0.0199 |
200 | 361 | 327 | 15,153 | 0.0132 | 15,390 | 0.0130 |
50 | 3,083 | 2,807 | 1,774 | 0.0282 | 1,793 | 0.0279 |
20 | 68,372 | 62,487 | 80.0 | 0.2500 | 80.5 | 0.2483 |
15 | 54,701 | 50,013 | 100 | 0.1500 | 101 | 0.1491 |
10 | 82,078 | 75,191 | 66.6 | 0.1500 | 66.9 | 0.1494 |
5 | 287,122 | 263,546 | 19.1 | 0.2624 | 19.1 | 0.2618 |
3 | 314,553 | 289,738 | 17.4 | 0.1725 | 17.4 | 0.1727 |
2 | 697,460 | 643,049 | 7.84 | 0.2550 | 7.83 | 0.2556 |
bottom of page