top of page
TRIPLE CASH PAYOUT
May 11, 2026 at 12:15:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | WA | 1946 | 3.517 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.297 | 72.968 | 7.832 | 78.322 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
1,451,250 | 687,745 | 47.39 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
412,620 | 195,540 | 47.39 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
10,589,515 | 5,386,580 | 50.867 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
250,000 | 3 | 3 | 483,750 | 0.5168 | 229,248 | 1.0905 |
10,000 | 6 | 4 | 241,875 | 0.0413 | 171,936 | 0.0582 |
500 | 145 | 66 | 10,009 | 0.0500 | 10,420 | 0.0480 |
200 | 198 | 93 | 7,330 | 0.0273 | 7,395 | 0.0270 |
100 | 27,109 | 12,653 | 53.5 | 1.8680 | 54.4 | 1.8398 |
90 | 3,007 | 1,363 | 483 | 0.1865 | 505 | 0.1784 |
50 | 29,643 | 13,799 | 49.0 | 1.0213 | 49.8 | 1.0032 |
30 | 3,642 | 1,707 | 398 | 0.0753 | 403 | 0.0745 |
25 | 29,629 | 14,018 | 49.0 | 0.5104 | 49.1 | 0.5096 |
20 | 116,137 | 54,706 | 12.5 | 1.6005 | 12.6 | 1.5909 |
10 | 203,101 | 97,128 | 7.15 | 1.3995 | 7.08 | 1.4123 |
bottom of page
