top of page
TRIPLE CASH PAYOUT
July 25, 2026 at 12:15:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | WA | 1946 | 3.517 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.297 | 72.968 | 7.71 | 77.1 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
1,451,250 | 222,007 | 15.298 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
412,620 | 63,121 | 15.298 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
10,589,515 | 1,711,680 | 16.164 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
250,000 | 3 | 1 | 483,750 | 0.5168 | 222,007 | 1.1261 |
10,000 | 6 | 2 | 241,875 | 0.0413 | 111,004 | 0.0901 |
500 | 145 | 19 | 10,009 | 0.0500 | 11,685 | 0.0428 |
200 | 198 | 30 | 7,330 | 0.0273 | 7,400 | 0.0270 |
100 | 27,109 | 3,818 | 53.5 | 1.8680 | 58.1 | 1.7198 |
90 | 3,007 | 430 | 483 | 0.1865 | 516 | 0.1743 |
50 | 29,643 | 4,179 | 49.0 | 1.0213 | 53.1 | 0.9412 |
30 | 3,642 | 544 | 398 | 0.0753 | 408 | 0.0735 |
25 | 29,629 | 4,476 | 49.0 | 0.5104 | 49.6 | 0.5040 |
20 | 116,137 | 17,229 | 12.5 | 1.6005 | 12.9 | 1.5521 |
10 | 203,101 | 32,393 | 7.15 | 1.3995 | 6.85 | 1.4591 |
bottom of page
