top of page
$20 MILLION CASH BLOWOUT
December 17, 2025 at 12:15:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | WA | 1744 | 10 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7 | 70 | 6.978 | 69.777 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
2,966,350 | 294,540 | 9.929 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
296,635 | 29,454 | 9.929 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
20,764,450 | 2,055,200 | 9.898 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
100 | 118,654 | 11,650 | 25.0 | 4.0000 | 25.3 | 3.9553 |
50 | 177,981 | 17,804 | 16.7 | 3.0000 | 16.5 | 3.0223 |
bottom of page
