top of page
Cash Surge
December 17, 2025 at 12:15:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
50 | VA | 2374 | 7.821 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
38.773 | 77.546 | 39.018 | 78.04 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
2,012,534 | 1,496,858 | 74.377 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
257,329 | 191,393 | 74.377 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
78,031,500 | 58,404,600 | 74.847 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
10,000 | 632 | 489 | 3,184 | 3.1403 | 3,061 | 3.2668 |
2,000 | 4,856 | 3,705 | 414 | 4.8258 | 404 | 4.9504 |
600 | 19,405 | 14,498 | 104 | 5.7852 | 103 | 5.8114 |
300 | 38,693 | 28,656 | 52.0 | 5.7678 | 52.2 | 5.7432 |
200 | 193,743 | 144,045 | 10.4 | 19.2536 | 10.4 | 19.2463 |
bottom of page
