top of page
Cash Surge
May 11, 2026 at 12:15:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
50 | VA | 2374 | 7.821 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
38.773 | 77.546 | 39.03 | 78.06 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
2,012,534 | 999,787 | 49.678 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
257,329 | 127,836 | 49.678 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
78,031,500 | 39,021,800 | 50.008 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
10,000 | 632 | 324 | 3,184 | 3.1403 | 3,086 | 3.2407 |
2,000 | 4,856 | 2,492 | 414 | 4.8258 | 401 | 4.9851 |
600 | 19,405 | 9,697 | 104 | 5.7852 | 103 | 5.8194 |
300 | 38,693 | 19,150 | 52.0 | 5.7678 | 52.2 | 5.7462 |
200 | 193,743 | 96,173 | 10.4 | 19.2536 | 10.4 | 19.2387 |
bottom of page
