top of page
Cash Surge
January 3, 2026 at 12:15:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
50 | VA | 2339 | 7.533 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
39.891 | 79.781 | 40.871 | 81.74 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
1,101,600 | 130,353 | 11.833 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
146,243 | 17,305 | 11.833 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
43,943,500 | 5,327,600 | 12.124 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
10,000 | 324 | 53 | 3,400 | 2.9412 | 2,459 | 4.0659 |
2,000 | 2,721 | 326 | 405 | 4.9401 | 400 | 5.0018 |
600 | 11,065 | 1,254 | 99.6 | 6.0267 | 104 | 5.7720 |
300 | 21,959 | 2,588 | 50.2 | 5.9801 | 50.4 | 5.9561 |
200 | 110,174 | 13,084 | 10.00 | 20.0025 | 9.96 | 20.0747 |
bottom of page
