top of page
Cash Surge
October 18, 2025 at 12:15:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
50 | VA | 2339 | 7.533 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
39.891 | 79.781 | 40.988 | 81.98 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
1,101,600 | 134,631 | 12.221 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
146,243 | 17,873 | 12.221 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
43,943,500 | 5,518,300 | 12.558 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
10,000 | 324 | 54 | 3,400 | 2.9412 | 2,493 | 4.0110 |
2,000 | 2,721 | 348 | 405 | 4.9401 | 387 | 5.1697 |
600 | 11,065 | 1,297 | 99.6 | 6.0267 | 104 | 5.7802 |
300 | 21,959 | 2,693 | 50.2 | 5.9801 | 50.0 | 6.0008 |
200 | 110,174 | 13,481 | 10.00 | 20.0025 | 9.99 | 20.0266 |
bottom of page
