top of page
Payday Bonu$
January 3, 2026 at 12:15:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | VA | 2161 | 7.118 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.058 | 70.579 | 6.65 | 66.5 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
5,018,400 | 449,372 | 8.954 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
705,065 | 63,135 | 8.954 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
35,419,200 | 2,988,320 | 8.437 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500,000 | 3 | 0 | 1,672,800 | 0.2989 | 9.9e+99 | 0.0000 |
5,000 | 30 | 2 | 167,280 | 0.0299 | 224,686 | 0.0223 |
500 | 2,396 | 193 | 2,094 | 0.2387 | 2,328 | 0.2147 |
200 | 8,181 | 741 | 613 | 0.3260 | 606 | 0.3298 |
100 | 90,180 | 7,693 | 55.6 | 1.7970 | 58.4 | 1.7119 |
70 | 61,433 | 5,494 | 81.7 | 0.8569 | 81.8 | 0.8558 |
50 | 143,383 | 12,722 | 35.0 | 1.4286 | 35.3 | 1.4155 |
40 | 122,918 | 10,892 | 40.8 | 0.9797 | 41.3 | 0.9695 |
20 | 276,541 | 25,398 | 18.1 | 1.1021 | 17.7 | 1.1304 |
bottom of page
