top of page
Junior Jumbo Bucks
July 25, 2026 at 12:15:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
1 | SC | 1666 | 4.546 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
0.678 | 67.777 | 0.643 | 64.346 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
3,839,999 | 736,789 | 19.187 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
844,776 | 162,089 | 19.187 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
2,602,650 | 474,092 | 18.216 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
10,000 | 7 | 4 | 548,571 | 0.0182 | 184,197 | 0.0543 |
500 | 21 | 2 | 182,857 | 0.0027 | 368,395 | 0.0014 |
100 | 724 | 107 | 5,304 | 0.0189 | 6,886 | 0.0145 |
50 | 2,935 | 411 | 1,308 | 0.0382 | 1,793 | 0.0279 |
25 | 6,705 | 1,035 | 573 | 0.0437 | 712 | 0.0351 |
20 | 18,637 | 2,837 | 206 | 0.0971 | 260 | 0.0770 |
15 | 10,101 | 1,632 | 380 | 0.0395 | 451 | 0.0332 |
10 | 32,204 | 5,224 | 119 | 0.0839 | 141 | 0.0709 |
5 | 21,478 | 3,663 | 179 | 0.0280 | 201 | 0.0249 |
4 | 53,718 | 9,065 | 71.5 | 0.0560 | 81.3 | 0.0492 |
2 | 268,572 | 49,823 | 14.3 | 0.1399 | 14.8 | 0.1352 |
1 | 429,674 | 88,286 | 8.94 | 0.1119 | 8.35 | 0.1198 |
bottom of page
