top of page
LUCKY BREAK
February 4, 2026 at 12:15:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | RI | 1449 | 3.85 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.403 | 68.066 | 3.35 | 67 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
602,297 | 223,192 | 37.057 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
156,441 | 57,972 | 37.057 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
2,049,800 | 747,730 | 36.478 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
30,000 | 2 | 1 | 301,149 | 0.0996 | 223,192 | 0.1344 |
500 | 18 | 6 | 33,461 | 0.0149 | 37,199 | 0.0134 |
200 | 410 | 139 | 1,469 | 0.1361 | 1,606 | 0.1246 |
100 | 919 | 331 | 655 | 0.1526 | 674 | 0.1483 |
50 | 6,023 | 2,067 | 100.0 | 0.5000 | 108 | 0.4631 |
20 | 19,577 | 6,981 | 30.8 | 0.6501 | 32.0 | 0.6256 |
15 | 30,113 | 10,825 | 20.0 | 0.7500 | 20.6 | 0.7275 |
10 | 33,124 | 12,075 | 18.2 | 0.5500 | 18.5 | 0.5410 |
5 | 66,255 | 25,547 | 9.09 | 0.5500 | 8.74 | 0.5723 |
bottom of page
