top of page
$500 Blowout
September 29, 2026 at 5:00:04 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | PA | 1774 | 2.724 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
16 | 80 | 15.927 | 79.633 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
7,200,000 | 3,638,828 | 50.539 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
2,643,000 | 1,335,753 | 50.539 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
115,200,000 | 57,953,910 | 50.307 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500 | 57,000 | 28,493 | 126 | 3.9583 | 128 | 3.9151 |
200 | 33,000 | 16,564 | 218 | 0.9167 | 220 | 0.9104 |
100 | 129,000 | 64,701 | 55.8 | 1.7917 | 56.2 | 1.7781 |
50 | 624,000 | 313,487 | 11.5 | 4.3333 | 11.6 | 4.3075 |
20 | 1,800,000 | 912,508 | 4.00 | 5.0000 | 3.99 | 5.0154 |
bottom of page
