top of page
$500 Blowout
June 28, 2026 at 12:00:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | PA | 1774 | 2.724 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
16 | 80 | 15.965 | 79.827 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
7,200,000 | 4,944,654 | 68.676 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
2,643,000 | 1,815,100 | 68.676 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
115,200,000 | 78,943,040 | 68.527 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500 | 57,000 | 38,971 | 126 | 3.9583 | 127 | 3.9407 |
200 | 33,000 | 22,575 | 218 | 0.9167 | 219 | 0.9131 |
100 | 129,000 | 88,281 | 55.8 | 1.7917 | 56.0 | 1.7854 |
50 | 624,000 | 426,966 | 11.5 | 4.3333 | 11.6 | 4.3175 |
20 | 1,800,000 | 1,238,307 | 4.00 | 5.0000 | 3.99 | 5.0087 |
bottom of page
