top of page
Extreme Green
September 29, 2026 at 5:00:04 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | PA | 1751 | 3.491 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.35 | 73.504 | 7.331 | 73.307 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
10,800,000 | 2,611,721 | 24.183 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
3,093,902 | 748,186 | 24.183 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
79,384,000 | 19,145,695 | 24.118 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500,000 | 12 | 3 | 900,000 | 0.5556 | 870,574 | 0.5743 |
5,000 | 50 | 14 | 216,000 | 0.0231 | 186,552 | 0.0268 |
500 | 9,720 | 2,185 | 1,111 | 0.4500 | 1,195 | 0.4183 |
200 | 10,620 | 2,419 | 1,017 | 0.1967 | 1,080 | 0.1852 |
100 | 13,500 | 3,004 | 800 | 0.1250 | 869 | 0.1150 |
50 | 360,000 | 87,631 | 30.0 | 1.6667 | 29.8 | 1.6776 |
40 | 360,000 | 87,057 | 30.0 | 1.3333 | 30.0 | 1.3333 |
20 | 540,000 | 130,586 | 20.0 | 1.0000 | 20.0 | 1.0000 |
15 | 720,000 | 174,115 | 15.0 | 1.0000 | 15.0 | 1.0000 |
10 | 1,080,000 | 261,172 | 10.0 | 1.0000 | 10.0 | 1.0000 |
bottom of page
