top of page
Bright Buck$
November 2, 2026 at 5:00:07 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
1 | PA | 1795 | 4.245 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
0.656 | 65.607 | 0.656 | 65.556 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
8,400,000 | 5,933,092 | 70.632 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,978,585 | 1,397,515 | 70.632 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
5,511,000 | 3,889,516 | 70.577 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
2,500 | 15 | 10 | 560,000 | 0.0045 | 593,309 | 0.0042 |
500 | 20 | 13 | 420,000 | 0.0012 | 456,392 | 0.0011 |
100 | 1,050 | 735 | 8,000 | 0.0125 | 8,072 | 0.0124 |
50 | 1,750 | 1,221 | 4,800 | 0.0104 | 4,859 | 0.0103 |
40 | 1,400 | 988 | 6,000 | 0.0067 | 6,005 | 0.0067 |
20 | 42,350 | 29,937 | 198 | 0.1008 | 198 | 0.1009 |
10 | 84,000 | 59,331 | 100 | 0.1000 | 100.0 | 0.1000 |
5 | 201,600 | 142,394 | 41.7 | 0.1200 | 41.7 | 0.1200 |
4 | 142,800 | 100,862 | 58.8 | 0.0680 | 58.8 | 0.0680 |
2 | 445,200 | 314,454 | 18.9 | 0.1060 | 18.9 | 0.1060 |
1 | 1,058,400 | 747,570 | 7.94 | 0.1260 | 7.94 | 0.1260 |
bottom of page
