top of page
Lucky X10
December 21, 2025 at 12:00:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | OR | 1597 | 3.805 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.353 | 67.052 | 2.682 | 53.633 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
746,268 | 57,839 | 7.75 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
196,131 | 15,201 | 7.75 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
2,502,820 | 155,105 | 6.197 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
50,000 | 2 | 0 | 373,134 | 0.1340 | 9.9e+99 | 0.0000 |
500 | 25 | 1 | 29,797 | 0.0168 | 57,839 | 0.0086 |
250 | 306 | 20 | 2,435 | 0.1027 | 2,892 | 0.0864 |
100 | 3,286 | 163 | 227 | 0.4405 | 355 | 0.2818 |
50 | 6,185 | 326 | 120 | 0.4167 | 177 | 0.2818 |
25 | 11,147 | 580 | 67.0 | 0.3731 | 99.7 | 0.2507 |
20 | 7,422 | 409 | 100 | 0.2000 | 141 | 0.1414 |
15 | 22,371 | 1,268 | 33.0 | 0.4545 | 45.6 | 0.3288 |
10 | 37,271 | 2,627 | 20.0 | 0.5000 | 22.0 | 0.4542 |
5 | 108,116 | 9,807 | 7.00 | 0.7143 | 5.90 | 0.8478 |
bottom of page
