top of page
Phoenix Crossword
February 4, 2026 at 12:00:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | OR | 1576 | 2.737 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
14.771 | 73.854 | 14.163 | 70.816 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
740,742 | 446,233 | 60.241 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
270,673 | 163,057 | 60.241 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
10,786,515 | 6,320,065 | 58.592 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
175,000 | 3 | 1 | 246,914 | 0.7087 | 446,233 | 0.3922 |
10,000 | 4 | 2 | 185,185 | 0.0540 | 223,117 | 0.0448 |
2,000 | 82 | 51 | 9,041 | 0.2212 | 8,750 | 0.2286 |
500 | 1,039 | 625 | 714 | 0.7003 | 714 | 0.7003 |
200 | 4,093 | 2,413 | 181 | 1.1050 | 185 | 1.0815 |
150 | 5,133 | 3,029 | 144 | 1.0417 | 147 | 1.0182 |
100 | 12,373 | 7,365 | 60.0 | 1.6667 | 60.6 | 1.6505 |
80 | 1,644 | 967 | 451 | 0.1774 | 461 | 0.1734 |
75 | 2,069 | 1,231 | 358 | 0.2095 | 362 | 0.2069 |
60 | 5,153 | 3,077 | 144 | 0.4167 | 145 | 0.4137 |
50 | 16,696 | 9,929 | 44.0 | 1.1364 | 44.9 | 1.1125 |
30 | 83,381 | 49,902 | 9.00 | 3.3333 | 8.94 | 3.3549 |
20 | 139,003 | 84,465 | 5.00 | 4.0000 | 5.28 | 3.7857 |
bottom of page
