top of page
XTREME MONEY
November 3, 2025 at 12:00:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | NY | 1599 | 3.665 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
15.195 | 75.973 | 13.756 | 68.779 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
18,233,800 | 4,167,205 | 22.854 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
4,975,631 | 1,137,145 | 22.854 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
277,060,070 | 57,323,550 | 20.69 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
6,250,000 | 4 | 0 | 4,558,450 | 1.3711 | 9.9e+99 | 0.0000 |
25,000 | 35 | 8 | 520,966 | 0.0480 | 520,901 | 0.0480 |
10,000 | 130 | 30 | 140,260 | 0.0713 | 138,907 | 0.0720 |
5,000 | 626 | 136 | 29,127 | 0.1717 | 30,641 | 0.1632 |
2,000 | 2,283 | 547 | 7,987 | 0.2504 | 7,618 | 0.2625 |
500 | 9,539 | 2,130 | 1,912 | 0.2616 | 1,956 | 0.2556 |
400 | 30,416 | 6,858 | 599 | 0.6672 | 608 | 0.6583 |
300 | 45,679 | 10,299 | 399 | 0.7516 | 405 | 0.7414 |
200 | 146,058 | 33,053 | 125 | 1.6021 | 126 | 1.5863 |
100 | 364,706 | 82,746 | 50.0 | 2.0000 | 50.4 | 1.9856 |
60 | 364,573 | 82,160 | 50.0 | 1.1998 | 50.7 | 1.1830 |
50 | 729,352 | 164,526 | 25.0 | 2.0000 | 25.3 | 1.9741 |
40 | 729,322 | 167,192 | 25.0 | 1.6000 | 24.9 | 1.6048 |
30 | 729,425 | 167,367 | 25.0 | 1.2000 | 24.9 | 1.2049 |
20 | 1,823,483 | 420,093 | 10.0 | 2.0000 | 9.92 | 2.0162 |
bottom of page
