top of page
XTREME MONEY
December 21, 2025 at 12:00:03 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | NY | 1599 | 3.665 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
15.195 | 75.973 | 13.752 | 68.761 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
18,233,800 | 4,163,834 | 22.836 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
4,975,631 | 1,136,225 | 22.836 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
277,060,070 | 57,262,080 | 20.668 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
6,250,000 | 4 | 0 | 4,558,450 | 1.3711 | 9.9e+99 | 0.0000 |
25,000 | 35 | 8 | 520,966 | 0.0480 | 520,479 | 0.0480 |
10,000 | 130 | 29 | 140,260 | 0.0713 | 143,580 | 0.0696 |
5,000 | 626 | 136 | 29,127 | 0.1717 | 30,616 | 0.1633 |
2,000 | 2,283 | 543 | 7,987 | 0.2504 | 7,668 | 0.2608 |
500 | 9,539 | 2,128 | 1,912 | 0.2616 | 1,957 | 0.2555 |
400 | 30,416 | 6,851 | 599 | 0.6672 | 608 | 0.6581 |
300 | 45,679 | 10,294 | 399 | 0.7516 | 404 | 0.7417 |
200 | 146,058 | 33,027 | 125 | 1.6021 | 126 | 1.5864 |
100 | 364,706 | 82,683 | 50.0 | 2.0000 | 50.4 | 1.9857 |
60 | 364,573 | 82,089 | 50.0 | 1.1998 | 50.7 | 1.1829 |
50 | 729,352 | 164,400 | 25.0 | 2.0000 | 25.3 | 1.9741 |
40 | 729,322 | 167,072 | 25.0 | 1.6000 | 24.9 | 1.6050 |
30 | 729,425 | 167,226 | 25.0 | 1.2000 | 24.9 | 1.2048 |
20 | 1,823,483 | 419,739 | 10.0 | 2.0000 | 9.92 | 2.0161 |
bottom of page
