top of page
Merry Money
November 10, 2026 at 5:00:05 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
1 | NM | 661 | 4.619 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
0.603 | 60.299 | 0.542 | 54.2 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
630,019 | 182,269 | 28.931 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
136,402 | 39,462 | 28.931 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
379,919 | 98,788 | 26.002 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
20 | 4,217 | 988 | 149 | 0.1339 | 184 | 0.1084 |
10 | 6,278 | 1,455 | 100 | 0.0997 | 125 | 0.0798 |
5 | 18,853 | 4,297 | 33.4 | 0.1496 | 42.4 | 0.1179 |
2 | 31,480 | 10,271 | 20.0 | 0.1000 | 17.7 | 0.1127 |
1 | 75,574 | 22,451 | 8.34 | 0.1199 | 8.12 | 0.1232 |
bottom of page
