top of page
Jersey Pop
September 10, 2026 at 4:45:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | NJ | 1910 | 4.385 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.318 | 66.36 | 3.319 | 66.38 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,799,700 | 1,072,065 | 22.336 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,094,538 | 244,477 | 22.336 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
15,925,500 | 3,558,010 | 22.342 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
200,000 | 3 | 1 | 1,599,900 | 0.1250 | 1,072,065 | 0.1866 |
2,500 | 78 | 29 | 61,535 | 0.0406 | 36,968 | 0.0676 |
500 | 320 | 70 | 14,999 | 0.0333 | 15,315 | 0.0326 |
200 | 810 | 162 | 5,926 | 0.0338 | 6,618 | 0.0302 |
100 | 10,856 | 2,223 | 442 | 0.2262 | 482 | 0.2074 |
50 | 42,409 | 8,797 | 113 | 0.4418 | 122 | 0.4103 |
25 | 80,122 | 16,859 | 59.9 | 0.4173 | 63.6 | 0.3931 |
20 | 159,990 | 34,168 | 30.0 | 0.6667 | 31.4 | 0.6374 |
10 | 479,970 | 108,057 | 10.0 | 1.0000 | 9.92 | 1.0079 |
5 | 319,980 | 74,111 | 15.0 | 0.3333 | 14.5 | 0.3456 |
bottom of page
