top of page
Jersey Pop
February 4, 2026 at 11:45:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | NJ | 1910 | 4.385 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.318 | 66.36 | 3.29 | 65.8 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,799,700 | 1,400,946 | 29.188 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,094,538 | 319,476 | 29.188 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
15,925,500 | 4,608,940 | 28.941 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
200,000 | 3 | 1 | 1,599,900 | 0.1250 | 1,400,946 | 0.1428 |
2,500 | 78 | 32 | 61,535 | 0.0406 | 43,780 | 0.0571 |
500 | 320 | 98 | 14,999 | 0.0333 | 14,295 | 0.0350 |
200 | 810 | 228 | 5,926 | 0.0338 | 6,145 | 0.0325 |
100 | 10,856 | 2,969 | 442 | 0.2262 | 472 | 0.2119 |
50 | 42,409 | 11,696 | 113 | 0.4418 | 120 | 0.4174 |
25 | 80,122 | 22,414 | 59.9 | 0.4173 | 62.5 | 0.4000 |
20 | 159,990 | 45,174 | 30.0 | 0.6667 | 31.0 | 0.6449 |
10 | 479,970 | 140,898 | 10.0 | 1.0000 | 9.94 | 1.0057 |
5 | 319,980 | 95,966 | 15.0 | 0.3333 | 14.6 | 0.3425 |
bottom of page
