top of page
Jersey Pop
December 21, 2025 at 11:45:02 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | NJ | 1910 | 4.385 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.318 | 66.36 | 3.285 | 65.69 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,799,700 | 1,512,710 | 31.517 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,094,538 | 344,963 | 31.517 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
15,925,500 | 4,968,560 | 31.199 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
200,000 | 3 | 1 | 1,599,900 | 0.1250 | 1,512,710 | 0.1322 |
2,500 | 78 | 34 | 61,535 | 0.0406 | 44,491 | 0.0562 |
500 | 320 | 105 | 14,999 | 0.0333 | 14,407 | 0.0347 |
200 | 810 | 244 | 5,926 | 0.0338 | 6,200 | 0.0323 |
100 | 10,856 | 3,228 | 442 | 0.2262 | 469 | 0.2134 |
50 | 42,409 | 12,726 | 113 | 0.4418 | 119 | 0.4206 |
25 | 80,122 | 24,260 | 59.9 | 0.4173 | 62.4 | 0.4009 |
20 | 159,990 | 48,976 | 30.0 | 0.6667 | 30.9 | 0.6475 |
10 | 479,970 | 152,039 | 10.0 | 1.0000 | 9.95 | 1.0051 |
5 | 319,980 | 103,350 | 15.0 | 0.3333 | 14.6 | 0.3416 |
bottom of page
