top of page
LOTERIA
February 4, 2026 at 11:45:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
3 | NJ | 1899 | 4.101 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
1.95 | 64.991 | 1.889 | 62.95 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
5,679,800 | 1,410,613 | 24.836 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,384,838 | 343,933 | 24.836 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
11,074,004 | 2,663,967 | 24.056 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
30,000 | 4 | 1 | 1,419,950 | 0.0211 | 1,410,613 | 0.0213 |
500 | 716 | 171 | 7,933 | 0.0630 | 8,249 | 0.0606 |
150 | 1,530 | 342 | 3,712 | 0.0404 | 4,125 | 0.0364 |
100 | 2,353 | 576 | 2,414 | 0.0414 | 2,449 | 0.0408 |
50 | 11,009 | 2,584 | 516 | 0.0969 | 546 | 0.0916 |
30 | 5,912 | 1,333 | 961 | 0.0312 | 1,058 | 0.0283 |
25 | 28,532 | 6,432 | 199 | 0.1256 | 219 | 0.1140 |
20 | 85,194 | 20,285 | 66.7 | 0.3000 | 69.5 | 0.2876 |
15 | 113,596 | 25,914 | 50.0 | 0.3000 | 54.4 | 0.2756 |
10 | 170,374 | 41,156 | 33.3 | 0.3000 | 34.3 | 0.2918 |
5 | 340,840 | 84,095 | 16.7 | 0.3000 | 16.8 | 0.2981 |
3 | 624,778 | 161,044 | 9.09 | 0.3300 | 8.76 | 0.3425 |
bottom of page
