top of page
LOTERIA
July 27, 2026 at 11:45:02 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
3 | NJ | 1899 | 4.101 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
1.95 | 64.991 | 1.878 | 62.58 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
5,679,800 | 1,153,261 | 20.305 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,384,838 | 281,186 | 20.305 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
11,074,004 | 2,165,248 | 19.553 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
30,000 | 4 | 1 | 1,419,950 | 0.0211 | 1,153,261 | 0.0260 |
500 | 716 | 138 | 7,933 | 0.0630 | 8,357 | 0.0598 |
150 | 1,530 | 274 | 3,712 | 0.0404 | 4,209 | 0.0356 |
100 | 2,353 | 451 | 2,414 | 0.0414 | 2,557 | 0.0391 |
50 | 11,009 | 2,082 | 516 | 0.0969 | 554 | 0.0903 |
30 | 5,912 | 1,049 | 961 | 0.0312 | 1,099 | 0.0273 |
25 | 28,532 | 5,150 | 199 | 0.1256 | 224 | 0.1116 |
20 | 85,194 | 16,465 | 66.7 | 0.3000 | 70.0 | 0.2855 |
15 | 113,596 | 20,699 | 50.0 | 0.3000 | 55.7 | 0.2692 |
10 | 170,374 | 33,460 | 33.3 | 0.3000 | 34.5 | 0.2901 |
5 | 340,840 | 68,546 | 16.7 | 0.3000 | 16.8 | 0.2972 |
3 | 624,778 | 132,871 | 9.09 | 0.3300 | 8.68 | 0.3456 |
bottom of page
