top of page
$50,000,000 Fast Cash
September 18, 2025 at 1:45:04 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
20 | NJ | 1915 | 9.697 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
13.811 | 69.055 | 13.816 | 69.08 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
3,981,080 | 2,806,609 | 70.499 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
410,568 | 289,445 | 70.499 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
54,982,800 | 38,776,600 | 70.525 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
500 | 8,292 | 5,875 | 480 | 1.0414 | 478 | 1.0466 |
300 | 2,496 | 1,756 | 1,595 | 0.1881 | 1,598 | 0.1877 |
200 | 101,100 | 71,309 | 39.4 | 5.0790 | 39.4 | 5.0815 |
100 | 298,680 | 210,505 | 13.3 | 7.5025 | 13.3 | 7.5003 |
bottom of page