top of page
$1,000,000 Platinum Payout
March 24, 2026 at 11:45:02 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | NJ | 1844 | 3.938 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
14.57 | 72.85 | 14.517 | 72.58 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
7,254,760 | 2,002,992 | 27.609 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,842,477 | 508,696 | 27.609 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
105,701,270 | 29,076,440 | 27.508 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
1,000,000 | 3 | 1 | 2,418,253 | 0.4135 | 2,002,992 | 0.4993 |
50,000 | 12 | 3 | 604,563 | 0.0827 | 667,664 | 0.0749 |
2,000 | 97 | 32 | 74,791 | 0.0267 | 62,594 | 0.0320 |
500 | 30,192 | 8,157 | 240 | 2.0808 | 246 | 2.0362 |
200 | 76,203 | 20,613 | 95.2 | 2.1008 | 97.2 | 2.0582 |
100 | 203,087 | 54,899 | 35.7 | 2.7994 | 36.5 | 2.7408 |
50 | 444,985 | 122,044 | 16.3 | 3.0668 | 16.4 | 3.0465 |
40 | 362,738 | 100,515 | 20.0 | 2.0000 | 19.9 | 2.0073 |
20 | 725,160 | 202,432 | 10.0 | 1.9991 | 9.89 | 2.0213 |
bottom of page
