top of page
Cash Fever
October 27, 2026 at 4:45:04 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | NJ | 1972 | 3.72 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.342 | 73.424 | 7.651 | 76.51 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
3,706,680 | 1,245,602 | 33.604 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
996,389 | 334,829 | 33.604 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
27,215,900 | 9,530,450 | 35.018 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500,000 | 3 | 2 | 1,235,560 | 0.4047 | 622,801 | 0.8028 |
5,000 | 6 | 2 | 617,780 | 0.0081 | 622,801 | 0.0080 |
1,000 | 25 | 8 | 148,267 | 0.0067 | 155,700 | 0.0064 |
500 | 1,542 | 495 | 2,404 | 0.2080 | 2,516 | 0.1987 |
200 | 4,844 | 1,618 | 765 | 0.2614 | 770 | 0.2598 |
100 | 34,597 | 11,207 | 107 | 0.9334 | 111 | 0.8997 |
50 | 139,745 | 45,742 | 26.5 | 1.8850 | 27.2 | 1.8361 |
40 | 74,291 | 24,341 | 49.9 | 0.8017 | 51.2 | 0.7817 |
20 | 308,915 | 104,577 | 12.0 | 1.6668 | 11.9 | 1.6791 |
10 | 432,421 | 146,837 | 8.57 | 1.1666 | 8.48 | 1.1788 |
bottom of page
