top of page
Winter Ice
October 27, 2026 at 4:45:04 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | NJ | 1945 | 3.762 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.218 | 72.18 | 6.662 | 66.62 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
3,657,150 | 669,026 | 18.294 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
972,173 | 177,846 | 18.294 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
26,397,340 | 4,457,260 | 16.885 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500,000 | 2 | 0 | 1,828,575 | 0.2734 | 9.9e+99 | 0.0000 |
5,000 | 6 | 2 | 609,525 | 0.0082 | 334,513 | 0.0149 |
2,000 | 24 | 4 | 152,381 | 0.0131 | 167,257 | 0.0120 |
500 | 1,378 | 239 | 2,654 | 0.1884 | 2,799 | 0.1786 |
200 | 1,992 | 324 | 1,836 | 0.1089 | 2,065 | 0.0969 |
100 | 46,384 | 7,532 | 78.8 | 1.2683 | 88.8 | 1.1258 |
50 | 144,696 | 24,702 | 25.3 | 1.9783 | 27.1 | 1.8461 |
30 | 107,207 | 18,885 | 34.1 | 0.8794 | 35.4 | 0.8468 |
20 | 243,769 | 43,853 | 15.0 | 1.3331 | 15.3 | 1.3110 |
10 | 182,864 | 37,131 | 20.0 | 0.5000 | 18.0 | 0.5550 |
10 | 243,851 | 45,174 | 15.0 | 0.6668 | 14.8 | 0.6752 |
bottom of page
