top of page
Winter Ice
March 23, 2026 at 11:45:02 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | NJ | 1945 | 3.762 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.218 | 72.18 | 7.208 | 72.08 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
3,657,150 | 1,179,116 | 32.241 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
972,173 | 313,442 | 32.241 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
26,397,340 | 8,499,400 | 32.198 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500,000 | 2 | 1 | 1,828,575 | 0.2734 | 1,179,116 | 0.4240 |
5,000 | 6 | 2 | 609,525 | 0.0082 | 589,558 | 0.0085 |
2,000 | 24 | 6 | 152,381 | 0.0131 | 196,519 | 0.0102 |
500 | 1,378 | 431 | 2,654 | 0.1884 | 2,736 | 0.1828 |
200 | 1,992 | 580 | 1,836 | 0.1089 | 2,033 | 0.0984 |
100 | 46,384 | 14,099 | 78.8 | 1.2683 | 83.6 | 1.1957 |
50 | 144,696 | 44,861 | 25.3 | 1.9783 | 26.3 | 1.9023 |
30 | 107,207 | 34,040 | 34.1 | 0.8794 | 34.6 | 0.8661 |
20 | 243,769 | 77,753 | 15.0 | 1.3331 | 15.2 | 1.3188 |
10 | 182,864 | 62,393 | 20.0 | 0.5000 | 18.9 | 0.5292 |
10 | 243,851 | 79,276 | 15.0 | 0.6668 | 14.9 | 0.6723 |
bottom of page
