top of page
$50,000 Jumbo Bucks
October 27, 2026 at 4:45:04 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | NJ | 1911 | 5.946 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
6.707 | 67.068 | 6.716 | 67.16 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
7,409,850 | 2,703,852 | 36.49 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,246,274 | 454,765 | 36.49 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
49,696,090 | 18,158,980 | 36.54 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
50,000 | 50 | 20 | 148,197 | 0.3374 | 135,193 | 0.3698 |
2,000 | 72 | 27 | 102,915 | 0.0194 | 100,143 | 0.0200 |
500 | 3,689 | 1,334 | 2,009 | 0.2489 | 2,027 | 0.2467 |
200 | 7,393 | 2,667 | 1,002 | 0.1995 | 1,014 | 0.1973 |
150 | 9,859 | 3,567 | 752 | 0.1996 | 758 | 0.1979 |
100 | 138,480 | 49,974 | 53.5 | 1.8689 | 54.1 | 1.8483 |
50 | 160,521 | 58,467 | 46.2 | 1.0832 | 46.2 | 1.0812 |
30 | 185,189 | 67,460 | 40.0 | 0.7498 | 40.1 | 0.7485 |
20 | 741,021 | 271,249 | 10.00 | 2.0001 | 9.97 | 2.0064 |
bottom of page
