top of page
Winter Green
November 5, 2025 at 11:45:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | NJ | 1881 | 3.858 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.033 | 70.325 | 7.1 | 71 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
3,707,190 | 787,562 | 21.244 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
960,964 | 204,149 | 21.244 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
26,070,820 | 5,591,450 | 21.447 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500,000 | 2 | 1 | 1,853,595 | 0.2697 | 787,562 | 0.6349 |
5,000 | 6 | 0 | 617,865 | 0.0081 | 9.9e+99 | 0.0000 |
2,000 | 22 | 4 | 168,509 | 0.0119 | 196,891 | 0.0102 |
500 | 1,852 | 387 | 2,002 | 0.2498 | 2,035 | 0.2457 |
200 | 3,923 | 740 | 945 | 0.2116 | 1,064 | 0.1879 |
100 | 44,409 | 8,440 | 83.5 | 1.1979 | 93.3 | 1.0717 |
50 | 132,244 | 25,884 | 28.0 | 1.7836 | 30.4 | 1.6433 |
30 | 98,873 | 20,205 | 37.5 | 0.8001 | 39.0 | 0.7697 |
20 | 247,060 | 51,272 | 15.0 | 1.3329 | 15.4 | 1.3020 |
10 | 216,288 | 50,762 | 17.1 | 0.5834 | 15.5 | 0.6445 |
10 | 216,285 | 46,454 | 17.1 | 0.5834 | 17.0 | 0.5898 |
bottom of page
