top of page
ultimate-blowout
June 30, 2026 at 11:45:07 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
50 | NC | 15 | 8.265 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
39.991 | 79.983 | 40.814 | 81.629 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
3,328,059 | 69,277 | 2.082 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
402,668 | 8,382 | 2.082 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
133,095,250 | 2,827,500 | 2.124 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
5,000 | 3,325 | 79 | 1,001 | 4.9954 | 877 | 5.7017 |
500 | 66,538 | 1,427 | 50.0 | 9.9960 | 48.5 | 10.2992 |
250 | 332,805 | 6,876 | 10.0 | 25.0000 | 10.1 | 24.8134 |
bottom of page
