top of page
ultimate-blowout
February 4, 2026 at 11:45:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
50 | NC | 15 | 8.265 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
39.991 | 79.983 | 41.098 | 82.196 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
3,328,059 | 804,732 | 24.18 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
402,668 | 97,366 | 24.18 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
133,095,250 | 33,072,750 | 24.849 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
5,000 | 3,325 | 981 | 1,001 | 4.9954 | 820 | 6.0952 |
500 | 66,538 | 16,286 | 50.0 | 9.9960 | 49.4 | 10.1189 |
250 | 332,805 | 80,099 | 10.0 | 25.0000 | 10.0 | 24.8838 |
bottom of page
