top of page
loteria-fiesta
February 4, 2026 at 11:45:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | NC | 2 | 3.864 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.448 | 68.955 | 3.445 | 68.892 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
7,327,320 | 3,752,439 | 51.212 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,896,261 | 971,106 | 51.212 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
25,263,995 | 12,925,625 | 51.162 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
150,000 | 6 | 4 | 1,221,220 | 0.1228 | 938,110 | 0.1599 |
10,000 | 12 | 6 | 610,610 | 0.0164 | 625,407 | 0.0160 |
1,000 | 18 | 10 | 407,073 | 0.0025 | 375,244 | 0.0027 |
500 | 125 | 58 | 58,619 | 0.0085 | 64,697 | 0.0077 |
300 | 251 | 124 | 29,193 | 0.0103 | 30,262 | 0.0099 |
200 | 624 | 306 | 11,743 | 0.0170 | 12,263 | 0.0163 |
100 | 9,791 | 4,896 | 748 | 0.1336 | 766 | 0.1305 |
75 | 4,907 | 2,436 | 1,493 | 0.0502 | 1,540 | 0.0487 |
50 | 30,476 | 15,085 | 240 | 0.2080 | 249 | 0.2010 |
40 | 9,121 | 4,510 | 803 | 0.0498 | 832 | 0.0481 |
30 | 70,138 | 34,643 | 104 | 0.2872 | 108 | 0.2770 |
25 | 122,104 | 61,089 | 60.0 | 0.4166 | 61.4 | 0.4070 |
20 | 152,661 | 77,260 | 48.0 | 0.4167 | 48.6 | 0.4118 |
15 | 244,244 | 123,147 | 30.0 | 0.5000 | 30.5 | 0.4923 |
10 | 519,019 | 264,939 | 14.1 | 0.7082 | 14.2 | 0.7060 |
5 | 732,764 | 382,593 | 10.0 | 0.5000 | 9.81 | 0.5098 |
bottom of page
