top of page
maximum-money-blowout
November 4, 2025 at 11:45:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | NC | 989 | 9.877 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
14.994 | 74.972 | 15.187 | 75.936 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,943,960 | 1,114,577 | 22.544 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
500,563 | 112,848 | 22.544 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
74,140,100 | 16,927,300 | 22.832 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
2,000 | 6,166 | 1,514 | 802 | 2.4944 | 736 | 2.7167 |
200 | 123,684 | 27,659 | 40.0 | 5.0038 | 40.3 | 4.9631 |
100 | 370,713 | 83,675 | 13.3 | 7.4963 | 13.3 | 7.5073 |
bottom of page
