top of page
extreme-money-blowout
June 29, 2026 at 11:45:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | NC | 43 | 9.877 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
15.001 | 75.006 | 15.079 | 75.393 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,931,566 | 3,578,568 | 72.565 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
499,321 | 362,330 | 72.565 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
73,972,100 | 53,959,800 | 72.946 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
2,000 | 6,166 | 4,628 | 800 | 2.5006 | 773 | 2.5865 |
200 | 123,246 | 89,336 | 40.0 | 4.9988 | 40.1 | 4.9928 |
100 | 369,909 | 268,366 | 13.3 | 7.5019 | 13.3 | 7.4993 |
bottom of page
