top of page
extreme-money-blowout
August 14, 2026 at 11:45:02 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | NC | 43 | 9.877 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
15.001 | 75.006 | 15.062 | 75.311 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,931,566 | 3,015,131 | 61.139 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
499,321 | 305,282 | 61.139 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
73,972,100 | 45,414,300 | 61.394 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
2,000 | 6,166 | 3,878 | 800 | 2.5006 | 777 | 2.5724 |
200 | 123,246 | 75,179 | 40.0 | 4.9988 | 40.1 | 4.9868 |
100 | 369,909 | 226,225 | 13.3 | 7.5019 | 13.3 | 7.5030 |
bottom of page
