top of page
extreme-money-blowout
May 11, 2026 at 11:45:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | NC | 43 | 9.877 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
15.001 | 75.006 | 15.079 | 75.393 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,931,566 | 4,645,215 | 94.194 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
499,321 | 470,328 | 94.194 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
73,972,100 | 70,043,300 | 94.689 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
2,000 | 6,166 | 6,006 | 800 | 2.5006 | 773 | 2.5859 |
200 | 123,246 | 115,991 | 40.0 | 4.9988 | 40.0 | 4.9940 |
100 | 369,909 | 348,331 | 13.3 | 7.5019 | 13.3 | 7.4987 |
bottom of page
