top of page
extreme-money-blowout
August 13, 2026 at 11:45:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | NC | 43 | 9.877 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
15.001 | 75.006 | 15.065 | 75.325 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,931,566 | 3,026,420 | 61.368 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
499,321 | 306,425 | 61.368 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
73,972,100 | 45,592,900 | 61.635 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
2,000 | 6,166 | 3,898 | 800 | 2.5006 | 776 | 2.5760 |
200 | 123,246 | 75,442 | 40.0 | 4.9988 | 40.1 | 4.9856 |
100 | 369,909 | 227,085 | 13.3 | 7.5019 | 13.3 | 7.5034 |
bottom of page
