top of page
big-cash-blowout
November 14, 2026 at 4:45:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | NC | 38 | 9.95 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.25 | 72.502 | 7.252 | 72.516 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
7,352,602 | 1,593,627 | 21.674 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
738,934 | 160,159 | 21.674 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
53,307,400 | 11,556,400 | 21.679 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500 | 9,807 | 2,130 | 750 | 0.6669 | 748 | 0.6683 |
100 | 238,951 | 51,799 | 30.8 | 3.2499 | 30.8 | 3.2504 |
50 | 490,176 | 106,230 | 15.0 | 3.3333 | 15.0 | 3.3330 |
bottom of page
