top of page
EXTREME GREEN
October 26, 2026 at 4:45:04 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | MO | 506 | 4.84 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.409 | 68.19 | 3.45 | 68.995 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,148,993 | 382,428 | 9.217 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
857,230 | 79,014 | 9.217 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
14,145,930 | 1,319,290 | 9.326 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
100,000 | 5 | 1 | 829,799 | 0.1205 | 382,428 | 0.2615 |
20,000 | 9 | 1 | 460,999 | 0.0434 | 382,428 | 0.0523 |
5,000 | 26 | 3 | 159,577 | 0.0313 | 127,476 | 0.0392 |
1,000 | 153 | 15 | 27,118 | 0.0369 | 25,495 | 0.0392 |
500 | 180 | 13 | 23,050 | 0.0217 | 29,418 | 0.0170 |
200 | 698 | 51 | 5,944 | 0.0336 | 7,499 | 0.0267 |
100 | 13,339 | 1,182 | 311 | 0.3215 | 324 | 0.3091 |
75 | 2,764 | 182 | 1,501 | 0.0500 | 2,101 | 0.0357 |
50 | 10,425 | 1,058 | 398 | 0.1256 | 361 | 0.1383 |
40 | 34,645 | 2,155 | 120 | 0.3340 | 177 | 0.2254 |
25 | 34,500 | 3,324 | 120 | 0.2079 | 115 | 0.2173 |
20 | 103,772 | 8,825 | 40.0 | 0.5002 | 43.3 | 0.4615 |
10 | 656,714 | 62,204 | 6.32 | 1.5828 | 6.15 | 1.6266 |
bottom of page
