top of page
EXTREME GREEN
December 21, 2025 at 11:45:02 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | MO | 506 | 4.84 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.409 | 68.19 | 3.363 | 67.253 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,148,993 | 832,122 | 20.056 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
857,230 | 171,926 | 20.056 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
14,145,930 | 2,798,115 | 19.78 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
100,000 | 5 | 1 | 829,799 | 0.1205 | 832,122 | 0.1202 |
20,000 | 9 | 2 | 460,999 | 0.0434 | 416,061 | 0.0481 |
5,000 | 26 | 6 | 159,577 | 0.0313 | 138,687 | 0.0361 |
1,000 | 153 | 31 | 27,118 | 0.0369 | 26,843 | 0.0373 |
500 | 180 | 32 | 23,050 | 0.0217 | 26,004 | 0.0192 |
200 | 698 | 136 | 5,944 | 0.0336 | 6,119 | 0.0327 |
100 | 13,339 | 2,595 | 311 | 0.3215 | 321 | 0.3119 |
75 | 2,764 | 481 | 1,501 | 0.0500 | 1,730 | 0.0434 |
50 | 10,425 | 2,188 | 398 | 0.1256 | 380 | 0.1315 |
40 | 34,645 | 5,953 | 120 | 0.3340 | 140 | 0.2862 |
25 | 34,500 | 7,018 | 120 | 0.2079 | 119 | 0.2108 |
20 | 103,772 | 20,054 | 40.0 | 0.5002 | 41.5 | 0.4820 |
10 | 656,714 | 133,429 | 6.32 | 1.5828 | 6.24 | 1.6035 |
bottom of page
