top of page
EXTREME GREEN
March 23, 2026 at 11:45:02 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | MO | 506 | 4.84 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.409 | 68.19 | 3.427 | 68.541 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,148,993 | 428,224 | 10.321 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
857,230 | 88,476 | 10.321 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
14,145,930 | 1,467,535 | 10.374 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
100,000 | 5 | 1 | 829,799 | 0.1205 | 428,224 | 0.2335 |
20,000 | 9 | 1 | 460,999 | 0.0434 | 428,224 | 0.0467 |
5,000 | 26 | 4 | 159,577 | 0.0313 | 107,056 | 0.0467 |
1,000 | 153 | 17 | 27,118 | 0.0369 | 25,190 | 0.0397 |
500 | 180 | 15 | 23,050 | 0.0217 | 28,548 | 0.0175 |
200 | 698 | 61 | 5,944 | 0.0336 | 7,020 | 0.0285 |
100 | 13,339 | 1,315 | 311 | 0.3215 | 326 | 0.3071 |
75 | 2,764 | 208 | 1,501 | 0.0500 | 2,059 | 0.0364 |
50 | 10,425 | 1,154 | 398 | 0.1256 | 371 | 0.1347 |
40 | 34,645 | 2,491 | 120 | 0.3340 | 172 | 0.2327 |
25 | 34,500 | 3,697 | 120 | 0.2079 | 116 | 0.2158 |
20 | 103,772 | 9,885 | 40.0 | 0.5002 | 43.3 | 0.4617 |
10 | 656,714 | 69,627 | 6.32 | 1.5828 | 6.15 | 1.6259 |
bottom of page
