top of page
$2,000,000* PLATINUM PAYOUT
October 26, 2026 at 4:45:04 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | MO | 532 | 3.17 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
15.545 | 77.726 | 15.915 | 79.573 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
3,233,181 | 1,223,239 | 37.834 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,019,931 | 385,880 | 37.834 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
50,260,180 | 19,467,440 | 38.733 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
2,000,000 | 2 | 1 | 1,616,591 | 1.2372 | 1,223,239 | 1.6350 |
100,000 | 4 | 2 | 808,295 | 0.1237 | 611,620 | 0.1635 |
20,000 | 5 | 2 | 646,636 | 0.0309 | 611,620 | 0.0327 |
10,000 | 11 | 4 | 293,926 | 0.0340 | 305,810 | 0.0327 |
5,000 | 25 | 11 | 129,327 | 0.0387 | 111,204 | 0.0450 |
1,000 | 1,085 | 417 | 2,980 | 0.3356 | 2,933 | 0.3409 |
500 | 1,772 | 667 | 1,825 | 0.2740 | 1,834 | 0.2726 |
200 | 5,367 | 2,004 | 602 | 0.3320 | 610 | 0.3277 |
100 | 204,058 | 76,178 | 15.8 | 6.3114 | 16.1 | 6.2276 |
40 | 296,147 | 111,573 | 10.9 | 3.6638 | 11.0 | 3.6484 |
20 | 511,455 | 195,021 | 6.32 | 3.1638 | 6.27 | 3.1886 |
bottom of page
