top of page
$50 & $100 BLOWOUT
October 26, 2026 at 4:45:04 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | MO | 524 | 7.89 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.504 | 75.044 | 7.5 | 75.001 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
3,597,840 | 2,095,750 | 58.25 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
456,000 | 265,621 | 58.25 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
26,999,550 | 15,718,400 | 58.217 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
100 | 83,991 | 48,747 | 42.8 | 2.3345 | 43.0 | 2.3260 |
50 | 372,009 | 216,874 | 9.67 | 5.1699 | 9.66 | 5.1741 |
bottom of page
