top of page
FROSTY FUN
July 29, 2026 at 11:45:02 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
1 | MO | 535 | 4.54 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
0.668 | 66.829 | 0.611 | 61.113 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
8,544,062 | 3,449,138 | 40.369 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,881,952 | 759,722 | 40.369 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
5,709,888 | 2,107,864 | 36.916 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
1,000 | 15 | 4 | 569,604 | 0.0018 | 862,285 | 0.0012 |
500 | 38 | 9 | 224,844 | 0.0022 | 383,238 | 0.0013 |
200 | 146 | 40 | 58,521 | 0.0034 | 86,228 | 0.0023 |
100 | 1,764 | 507 | 4,844 | 0.0206 | 6,803 | 0.0147 |
40 | 7,155 | 2,238 | 1,194 | 0.0335 | 1,541 | 0.0260 |
20 | 35,614 | 11,757 | 240 | 0.0834 | 293 | 0.0682 |
10 | 142,400 | 49,996 | 60.0 | 0.1667 | 69.0 | 0.1450 |
5 | 142,404 | 52,944 | 60.0 | 0.0833 | 65.1 | 0.0767 |
3 | 227,873 | 88,818 | 37.5 | 0.0800 | 38.8 | 0.0773 |
2 | 327,626 | 131,461 | 26.1 | 0.0767 | 26.2 | 0.0762 |
1 | 996,917 | 421,948 | 8.57 | 0.1167 | 8.17 | 0.1223 |
bottom of page
