top of page
Win $100, $200 or $500
August 11, 2026 at 11:45:06 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | MN | 2095 | 9.478 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
14.408 | 72.039 | 14.408 | 72.039 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
1,957,477 | 1,957,477 | 100 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
206,528 | 206,528 | 100 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
28,202,900 | 28,202,900 | 100 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500 | 5,253 | 5,253 | 373 | 1.3418 | 373 | 1.3418 |
200 | 54,489 | 54,489 | 35.9 | 5.5673 | 35.9 | 5.5673 |
100 | 146,786 | 146,786 | 13.3 | 7.4987 | 13.3 | 7.4987 |
bottom of page
