top of page
Win $100, $200 or $500
September 2, 2025 at 1:30:04 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
20 | MI | 713 | 8.11 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
15.461 | 77.303 | 15.461 | 77.304 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
8,282,215 | 8,282,110 | 99.999 |
Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
1,021,235 | 1,021,222 | 99.999 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
128,048,800 | 128,047,300 | 99.999 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
500 | 22,045 | 22,045 | 376 | 1.3309 | 376 | 1.3309 |
200 | 171,073 | 171,071 | 48.4 | 4.1311 | 48.4 | 4.1311 |
100 | 828,117 | 828,106 | 10.0 | 9.9987 | 10.0 | 9.9987 |
bottom of page