top of page
Gold Bar Bingo
July 26, 2026 at 11:30:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | MD | 809 | 3.75 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.621 | 72.427 | 3.624 | 72.48 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
3,890,741 | 3,768,240 | 96.851 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,037,531 | 1,004,864 | 96.851 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
14,089,655 | 13,655,885 | 96.921 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
50,000 | 7 | 7 | 555,820 | 0.0900 | 538,320 | 0.0929 |
10,000 | 9 | 9 | 432,305 | 0.0231 | 418,693 | 0.0239 |
5,000 | 6 | 6 | 648,457 | 0.0077 | 628,040 | 0.0080 |
1,000 | 97 | 94 | 40,111 | 0.0249 | 40,088 | 0.0249 |
500 | 486 | 469 | 8,006 | 0.0625 | 8,035 | 0.0622 |
140 | 1,087 | 1,063 | 3,579 | 0.0391 | 3,545 | 0.0395 |
100 | 4,164 | 4,023 | 934 | 0.1070 | 937 | 0.1068 |
50 | 50,460 | 48,834 | 77.1 | 0.6485 | 77.2 | 0.6480 |
25 | 73,723 | 71,287 | 52.8 | 0.4737 | 52.9 | 0.4729 |
20 | 133,132 | 128,892 | 29.2 | 0.6844 | 29.2 | 0.6841 |
10 | 362,112 | 350,730 | 10.7 | 0.9307 | 10.7 | 0.9308 |
5 | 412,248 | 399,450 | 9.44 | 0.5298 | 9.43 | 0.5300 |
bottom of page
