top of page
Loteria
December 21, 2025 at 11:30:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
3 | MD | 667 | 3.86 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
2.029 | 67.64 | 1.973 | 65.77 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
3,880,593 | 440,341 | 11.347 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,005,335 | 114,078 | 11.347 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
7,874,526 | 868,877 | 11.034 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
30,000 | 8 | 2 | 485,074 | 0.0618 | 220,171 | 0.1363 |
5,000 | 8 | 2 | 485,074 | 0.0103 | 220,171 | 0.0227 |
1,000 | 16 | 1 | 242,537 | 0.0041 | 440,341 | 0.0023 |
500 | 329 | 34 | 11,795 | 0.0424 | 12,951 | 0.0386 |
150 | 659 | 46 | 5,889 | 0.0255 | 9,573 | 0.0157 |
100 | 3,233 | 340 | 1,200 | 0.0833 | 1,295 | 0.0772 |
75 | 4,878 | 403 | 796 | 0.0943 | 1,093 | 0.0686 |
50 | 12,977 | 1,288 | 299 | 0.1672 | 342 | 0.1463 |
30 | 12,956 | 1,200 | 300 | 0.1002 | 367 | 0.0818 |
20 | 38,809 | 4,082 | 100.0 | 0.2000 | 108 | 0.1854 |
15 | 77,618 | 7,238 | 50.0 | 0.3000 | 60.8 | 0.2466 |
10 | 77,620 | 8,360 | 50.0 | 0.2000 | 52.7 | 0.1899 |
5 | 271,587 | 31,148 | 14.3 | 0.3499 | 14.1 | 0.3537 |
3 | 504,637 | 59,934 | 7.69 | 0.3901 | 7.35 | 0.4083 |
bottom of page
